Computational intelligence in theory and practice / Bernd Reusch, Karl-Heinz Temme, editors |
Estensione | viii, 262 p. : ill. ; 24 cm. |
Accesso persona |
Reusch, B. (Bernd)
Temme, Karl-Heinz, 1953- |
ISBN | 3790813575 (acid-free paper) |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-001769434 |
![]() | |
Lo trovi qui: New York University | |
An introduction to fuzzy logic and fuzzy sets / James J. Buckley, Esfandiar Eslami |
Creatore | [Buckley, James J., 1936-] |
Estensione | 1 online resource (x, 284 pages) : illustrations. |
Disciplina | 006.3 |
Accesso persona | Eslami, Esfandiar, 1954- |
Genere/Forma | Electronic books |
ISBN |
9783790817997
3790817996 3790814474 9783790814477 |
Classificazione | 31.10 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Logic -- Fuzzy sets -- Fuzzy numbers -- Fuzzy equations -- Fuzzy inequalities -- Fuzzy relations -- Fuzzy functions -- Fuzzy plane geometry -- Fuzzy trigonometry -- Systems of fuzzy linear equations -- Possibility theory -- Neural nets -- Approximate reasoning -- Genetic algorithms -- Fuzzy optimization. |
Record Nr. | NYU-004447409 |
[Buckley, James J., 1936-]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Soft computing in industrial applications : recent and emerging methods and techniques / Ashraf Saad [and others] (eds.). |
Estensione | 1 online resource (xiv, 328 pages) : illustrations. |
Disciplina | 006.3 |
Accesso persona | Saad, Ashraf |
Genere/Forma |
Electronic books
Conference papers and proceedings |
ISBN |
9783540707066
3540707069 9783540707042 3540707042 |
Classificazione |
TP39-532
TP31-532 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Invited Keynote -- Hybrid Dynamic Systems in an Industry Design Application -- I: Soft Computing in Computer Graphics, Imaging and Vision -- Object Recognition Using Particle Swarm Optimization on Fourier Descriptors -- Gestix: A Doctor-Computer Sterile Gesture Interface for Dynamic Environments -- Differential Evolution for the Registration of Remotely Sensed Images -- Geodesic Distance Based Fuzzy Clustering -- II: Control Systems -- Stability Analysis of the Simplest Takagi-Sugeno Fuzzy Control System Using Popov Criterion -- Identification of an Experimental Process by B-Spline Neural Network Using Improved Differential Evolution Training -- Applying Particle Swarm Optimization to Adaptive Controller -- B-Spline Neural Network Using an Artificial Immune Network Applied to Identification of a Ball-and-Tube Prototype -- III: Pattern Recognition -- Pattern Recognition for Industrial Security Using the Fuzzy Sugeno Integral and Modular Neural Networks -- Application of a GA/Bayesian Filter-Wrapper Feature Selection Method to Classification of Clinical Depression from Speech Data -- Comparison of PSO-Based Optimized Feature Computation for Automated Configuration of Multi-sensor Systems -- Evaluation of Objective Features for Classification of Clinical Depression in Speech by Genetic Programming -- A Computationally Efficient SUPANOVA: Spline Kernel Based Machine Learning Tool -- IV: Classification -- Multiobjective Genetic Programming Feature Extraction with Optimized Dimensionality -- A Cooperative Learning Model for the Fuzzy ARTMAP-Dynamic Decay Adjustment Network with the Genetic Algorithm -- A Modified Fuzzy Min-Max Neural Network and Its Application to Fault Classification -- AFC-ECG: An Adaptive Fuzzy ECG Classifier -- A Self-organizing Fuzzy Neural Networks -- V: Soft Computing for Modeling, Optimization and Information Processing -- A Particle Swarm Approach to Quadratic Assignment Problems -- Population-Based Incremental Learning for Multiobjective Optimisation -- Combining of Differential Evolution and Implicit Filtering Algorithm Applied to Electromagnetic Design Optimization -- A Layered Matrix Cascade Genetic Algorithm and Particle Swarm Optimization Approach to Thermal Power Generation Scheduling -- Differential Evolution for Binary Encoding -- VI: Soft Computing in Civil Engineering and Other Applications -- Prioritization of Pavement Stretches Using Fuzzy MCDM Approach {u2013} A Case Study -- A Memetic Algorithm for Water Distribution Network Design -- Neural Network Models for Air Quality Prediction: A Comparative Study -- Recessive Trait Cross over Approach of GAs Population Inheritance for Evolutionary Optimization -- Automated Prediction of Solar Flares Using Neural Networks and Sunspots Associations. |
Record Nr. | NYU-006171532 |
![]() | |
Lo trovi qui: New York University | |
Computational intelligence, theory and applications : International Conference 8th Fuzzy Days in Dortmund, Germany, Sept. 29 - Oct. 01, 2004 ; proceedings / Bernd Reusch (ed.). |
Estensione | 1 online resource (xiv, 810 pages) : illustrations. |
Disciplina | 511.322 |
Accesso persona | Reusch, B. (Bernd) |
Accesso convegno | Dortmunder Fuzzy-Tage (8th : 2004 : Dortmund, Germany) |
Genere/Forma |
Electronic books
Conference papers and proceedings |
ISBN |
9783540311829
3540311823 3540228071 9783540228073 3540347801 9783540347804 1280616520 9781280616525 |
Classificazione | TP18-532 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Plenary Talk -- Evolutionary Algorithms -- Rule-Based Fuzzy Inference -- Invited Session: Data Characterization through Fuzzy Clustering -- Plenary Talk -- Fuzzy Control -- Invited Session: Recent Advances in Theoretical Soft Computing -- Invited Session: Towards Intelligent Decision Support Systems via Soft Computing -- Fuzzy Logic in Decision Support -- Plenary Talk -- Applications of Fuzzy Systems -- Invited Session: Aggregation Operators -- Invited Session: Intelligent Techniques for Knowledge Extraction and Management -- Plenary Talk -- Fuzzy Image Processing -- Plenary Talk -- Invited Session: Evolutionary Algorithms -- Connectives -- Neural Networks -- Neuro-Fuzzy Systems -- Fuzzy Mathematics -- Fuzzy Optimization -- Poster Contributions. |
Record Nr. | NYU-004612273 |
![]() | |
Lo trovi qui: New York University | |
Advances in intelligent web mastering [electronic resource] : proceedings of the 5th Atlantic Web Intelligence Conference--AWIC'2007, Fontainebleau, France, June 25-27, 2007 / Katarzyna M. Węgrzyn-Wolska, Piotr S. Szczepaniak (eds.). |
Creatore | [International Atlantic Web Intelligence Conference (5th : 2007 : Fontainebleau, France)] |
Estensione | 1 online resource (xvi, 401 p.) : ill. |
Disciplina | 004.67/8 |
Accesso persona |
Węgrzyn-Wolska, Katarzyna M.
Szczepaniak, Piotr S., 1953- |
ISBN | 9783540725749 (softcover : alk. paper) |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UALBERTA-7950296 |
[International Atlantic Web Intelligence Conference (5th : 2007 : Fontainebleau, France)]
![]() |
|
![]() | |
Lo trovi qui: University of Alberta / NEOS Library Consortium | |
International Symposium on Distributed Computing and Artificial Intelligence 2008 (DCAI 2008) / Juan M. Corchado [and others] (eds.). |
Creatore | [International Symposium on Distributed Computing and Artificial Intelligence] |
Estensione | 1 online resource (xviii, 760 pages) : illustrations. |
Disciplina | 004/.36 |
Accesso persona | Corchado, Juan Manuel |
ISBN |
9783540858621
3540858628 9783540858638 3540858636 |
Classificazione |
TP338. 8-532
TP18-532 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UALBERTA-7954583 |
[International Symposium on Distributed Computing and Artificial Intelligence]
![]() |
|
![]() | |
Lo trovi qui: University of Alberta / NEOS Library Consortium | |
2nd International Workshop on Practical Applications of Computational Biology and Bioinformatics (IWPACBB 2008) / Juan M. Corchado ... [et al.] (eds.) |
Creatore | [International Workshop on Practical Applications of Computational Biology and Bioinformatics (2nd : 2008 : Salamanca, Spain)] |
Estensione | xii, 254 p. : ill. ; 24 cm. |
Accesso persona | Corchado, Juan Manuel |
Genere/Forma | Congresses |
ISBN |
9783540858607 (pbk.)
3540858601 (pbk.) 9783540858614 (e-ISBN) 354085861X (e-ISBN) |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | DUKE-004070078 |
[International Workshop on Practical Applications of Computational Biology and Bioinformatics (2nd : 2008 : Salamanca, Spain)]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Applications of soft computing : recent trends / Ashutosh Tiwari [and others] (eds.). |
Estensione | 1 online resource (xix, 420 pages) : illustrations. |
Disciplina | 006.3 |
Accesso persona | Tiwari, Ashutosh |
ISBN |
9783540362661
3540362665 3540291237 9783540291237 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UALBERTA-7948432 |
![]() | |
Lo trovi qui: University of Alberta / NEOS Library Consortium | |
Fuzzy Information and Engineering [electronic resource] : Volume 1 / edited by Janusz Kacprzyk, Bing-yuan Cao, Cheng-yi Zhang, Tai-fu Li. |
Creatore | [Kacprzyk, Janusz] |
Accesso persona |
Cao, Bing-Yuan
Li, Daifu Zhang, Cheng-yi |
Accesso ente | SpringerLink (Online service) |
ISBN | 9783540889144 |
Formato | Risorse elettroniche ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | YALE-8917264 |
[Kacprzyk, Janusz]
![]() |
|
![]() | |
Lo trovi qui: Yale University | |
International Symposium on Distributed Computing and Artificial Intelligence 2008 (DCAI 2008) [electronic resource] / edited by Juan M. Corchado, Sara Rodríguez, James Llinas, José M. Molina |
Creatore | [Corchado, Juan M.] |
Estensione | 1 online resource. |
Accesso persona |
Rodríguez, Sara
Llinas, James Molina, José M. |
Accesso ente | SpringerLink (Online service) |
ISBN | 9783540858638 |
Formato | Risorse elettroniche ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | YALE-9443764 |
[Corchado, Juan M.]
![]() |
|
![]() | |
Lo trovi qui: Yale University | |