Intelligence Computation and Evolutionary Computation [electronic resource] : Results of 2012 International Conference of Intelligence Computation and Evolutionary Computation ICEC 2012 Held July 7, 2012 in Wuhan, China / edited by Zhenyu Du. |
Creatore | [Du, Zhenyu] |
Estensione | 1 online resource. |
Disciplina | 006.3 |
Accesso ente | SpringerLink (Online service) |
ISBN | 9783642316562 |
Formato | Risorse elettroniche ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | YALE-11074711 |
[Du, Zhenyu]
![]() |
|
![]() | |
Lo trovi qui: Yale University | |
Biologically Inspired Cognitive Architectures 2012 [electronic resource] : Proceedings of the Third Annual Meeting of the BICA Society / edited by Antonio Chella, Roberto Pirrone, Rosario Sorbello, Kamilla Rún Jóhannsdóttir |
Creatore | [Chella, Antonio] |
Estensione | 1 online resource. |
Disciplina | 006.3 |
Accesso persona |
Pirrone, Roberto
Sorbello, Rosario Jóhannsdóttir, Kamilla Rún |
Accesso ente | SpringerLink (Online service) |
ISBN | 9783642342745 |
Formato | Risorse elettroniche ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | YALE-11075838 |
[Chella, Antonio]
![]() |
|
![]() | |
Lo trovi qui: Yale University | |
Proceedings of International Conference on Advances in Computing [electronic resource] / edited by Aswatha Kumar M., Selvarani R., T V Suresh Kumar |
Creatore | [Kumar M., Aswatha] |
Estensione | 1 online resource. |
Disciplina | 006.3 |
Accesso persona |
R., Selvarani
Kumar, T V Suresh |
Accesso ente | SpringerLink (Online service) |
ISBN | 9788132207405 |
Formato | Risorse elettroniche ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | YALE-11075857 |
[Kumar M., Aswatha]
![]() |
|
![]() | |
Lo trovi qui: Yale University | |
Proceedings of the 2012 International Conference of Modern Computer Science and Applications [electronic resource] / edited by Zhenyu Du. |
Creatore | [Du, Zhenyu] |
Estensione | 1 online resource. |
Disciplina | 006.3 |
Accesso ente | SpringerLink (Online service) |
ISBN | 9783642330308 |
Formato | Risorse elettroniche ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | YALE-11050944 |
[Du, Zhenyu]
![]() |
|
![]() | |
Lo trovi qui: Yale University | |
Advanced Computing and Systems for Security [electronic resource] : Volume Five / edited by Rituparna Chaki, Agostino Cortesi, Khalid Saeed, Nabendu Chaki |
Estensione | 1 online resource (X, 179 p. 69 illus.) online resource. |
Disciplina | 006.3 |
Accesso persona |
Chaki, Rituparna
Cortesi, Agostino Saeed, Khalid Chaki, Nabendu |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9789811081804
9789811081798 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Preface -- About the Editors -- Table of Contents -- 11 Chapters -- Author Index. |
Record Nr. | DUKE-008405960 |
![]() | |
Lo trovi qui: Duke University | |
Advances in Cross-Cultural Decision Making [electronic resource] : Proceedings of the AHFE 2016 International Conference on Cross-Cultural Decision Making (CCDM), July 27-31,2016, Walt Disney World®, Florida, USA / edited by Sae Schatz, Mark Hoffman |
Estensione | XII, 356 p. 78 illus., 57 illus. in color. online resource. |
Disciplina | 006.3 |
Accesso persona |
Schatz, Sae. editor
Hoffman, Mark. editor |
Accesso ente | SpringerLink (Online service) |
ISBN | 9783319416366 |
Formato | Risorse elettroniche ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Dynamic PMESII Modeling in Complex Environments Expeditionary modeling for population-centric operations in Megacities: Some Initial Experiments -- Cross-Cultural Comparisons in Business, Education, and Outlook Difference Analysis of Impression on Japan from Chinese Students with Different Education Stages -- Human-Machine Interactions and Tools Beyond Culture in the Cockpit: Implications for CRM Training -- Foreign Relations: Tools and Analyses Evaluating Automatic Learning of Structure for Event Extraction -- Toward Culturally-Aware Systems -- Contemporary Defense Applications of Social Science Considering Culture In Contemporary Military InterventIons -- Sociocultural, Behavioral Modeling for Defense Applications: Theory and Practice. . |
Record Nr. | NYU-007325846 |
![]() | |
Lo trovi qui: New York University | |
Proceedings of 2nd International Conference on Computer Vision & Image Processing [electronic resource] : CVIP 2017, Volume 2 / edited by Bidyut B. Chaudhuri, Mohan S. Kankanhalli, Balasubramanian Raman |
Estensione | XVI, 402 p. 186 illus. online resource. |
Disciplina | 621.382 |
Accesso persona |
Chaudhuri, Bidyut B. editor
Kankanhalli, Mohan S. editor Raman, Balasubramanian. editor |
Accesso ente | SpringerLink (Online service) |
ISBN | 9789811078989 |
Formato | Risorse elettroniche ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Preface -- Organizing Committee -- About the Editors -- Table of Contents -- 32 papers -- Author Index. |
Record Nr. | NYU-007326194 |
![]() | |
Lo trovi qui: New York University | |
Advances in Human Factors in Robots and Unmanned Systems [electronic resource] : Proceedings of the AHFE 2017 International Conference on Human Factors in Robots and Unmanned Systems, July 17−21, 2017, The Westin Bonaventure Hotel, Los Angeles, California, USA / edited by Jessie Chen |
Estensione | XII, 358 p. 142 illus. online resource. |
Disciplina | 006.3 |
Accesso persona | Chen, Jessie. editor |
Accesso ente | SpringerLink (Online service) |
ISBN | 9783319603841 |
Formato | Risorse elettroniche ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | A model for temperament and emotions on robots -- Spatial understanding as a common basis for human-robot collaboration -- Issues and advances in anomaly detection evaluation for joint human-automated systems -- UAS detect and avoid – alert times and pilot performance in remaining well clear -- How close is close enough? Temporal matching between visual and tactile signaling -- Human robot team development: An operational and technical perspective -- Toward an “equal-footing” human-robot interaction for fully autonomous vehicles. |
Record Nr. | NYU-007327167 |
![]() | |
Lo trovi qui: New York University | |
Advances in Human Factors in Robots and Unmanned Systems [electronic resource] : Proceedings of the AHFE 2016 International Conference on Human Factors in Robots and Unmanned Systems, July 27-31, 2016, Walt Disney World®, Florida, USA / edited by Pamela Savage-Knepshield, Jessie Chen |
Estensione | XIII, 436 p. 150 illus., 99 illus. in color. online resource. |
Disciplina | 006.3 |
Accesso persona |
Savage-Knepshield, Pamela. editor
Chen, Jessie. editor |
Accesso ente | SpringerLink (Online service) |
ISBN | 9783319419596 |
Formato | Risorse elettroniche ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | A Vision for Future Soldier-Robot Teams -- Confronting Human Factors Challenges -- Human-Agent Teaming -- From Theory to Application: UAV and Human-Robot Collaboration -- Supporting Sensor and UAV Users -- An Exploration of Real-World Implications for Human-Robot Interaction -- Optimizing Human-Systems Performance through System Design. |
Record Nr. | NYU-007327344 |
![]() | |
Lo trovi qui: New York University | |
Advances in Physical Ergonomics and Human Factors [electronic resource] : Proceedings of the AHFE 2016 International Conference on Physical Ergonomics and Human Factors, July 27-31, 2016, Walt Disney World®, Florida, USA / edited by Ravindra Goonetilleke, Waldemar Karwowski |
Estensione | XVIII, 1022 p. 415 illus., 293 illus. in color. online resource. |
Disciplina | 006.3 |
Accesso persona |
Goonetilleke, Ravindra. editor
Karwowski, Waldemar. editor |
Accesso ente | SpringerLink (Online service) |
ISBN | 9783319416946 |
Formato | Risorse elettroniche ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Prevention of Work-Related Musculoskeletal Disorders -- Physical Ergonomics in Design -- Biomechanical Evaluations -- Clothing and Personal Protective Equipment -- Product Design -- Anthropometry -- Performance and Productivity -- Wearables and Innovative Interfaces -- Safety and Health -- Behavioral Ergonomics -- Behavioral Ergonomics. |
Record Nr. | NYU-007327501 |
![]() | |
Lo trovi qui: New York University | |