Introduction to genetic algorithms / S.N. Sivanandam, S.N. Deepa |
Creatore | [Sivanandam, S. N.] |
Estensione | 1 online resource (xix, 442 pages) : illustrations |
Disciplina | 006.3/1 |
Accesso persona | Deepa, S. N. |
Genere/Forma | Electronic books |
ISBN |
9783540731900
3540731903 9783540731894 354073189X 1281108057 9781281108050 |
Classificazione |
TP18
TP311 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Front Matter; Evolutionary Computation; Genetic Algorithms; Terminologies and Operators of GA; Advanced Operators and Techniques in Genetic Algorithm; Classification of Genetic Algorithm; Genetic Programming; Genetic Algorithm Optimization Problems; Genetic Algorithm Implementation Using Matlab; Genetic Algorithm Optimization in C/C++; Applications of Genetic Algorithms; Introduction to Particle Swarm Optimization and Ant Colony Optimization; Back Matter. |
Record Nr. | NYU-005694966 |
[Sivanandam, S. N.]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Evolutionary computation in dynamic and uncertain environments / Shengxiang Yang, Yew-Soon Ong, Yaochu Jin, editors |
Estensione | 1 online resource (xxiii, 605 pages) : illustrations. |
Disciplina | 006.32 |
Accesso persona |
Yang, Shengxiang
Ong, Yew Soon Jin, Yaochu, 1966- |
Genere/Forma | Electronic books |
ISBN |
9783540497745
3540497749 3540497722 9783540497721 6610817502 9786610817504 |
Classificazione |
TP18
TP301. 6 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | pt. 1. Optimum tracking in dynamic environments -- pt. 2. Approximation of fitness functions -- pt. 3. Handling noisy fitness functions -- pt. 4. Search for robust solutions. |
Record Nr. | NYU-006325916 |
![]() | |
Lo trovi qui: New York University | |
E-service intelligence : methodologies, technologies and applications / Jie Lu, Da Ruan, Guangquan Zhang (eds.). |
Estensione | 1 online resource (ix, 711 pages) : illustrations. |
Disciplina | 006.3 |
Accesso persona |
Lu, Jie, 1957-
Ruan, Da. Zhang, Guangquan, 1954- |
Genere/Forma | Electronic books |
ISBN |
9783540370178
354037017X 3540370153 9783540370154 6610804834 9786610804832 |
Classificazione | TP18 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | E-Services and Intelligent Techniques -- E-Service Intelligence: An Introduction -- Rough Sets and Conflict Analysis -- Rough Ontology Mapping in E-Business Integration -- Concept-based Semantic Web Search and Q & A -- E-Service Composition Tools from a Lifecycle Perspective -- Web Information Presentation, Search, and Mining -- Web Information Representation, Extraction, and Reasoning based on Existing Programming Technology -- Techniques and Technologies Behind Maps of Internet and Intranet Document Collections -- Exchange Rate Modelling for E-Negotiators Using Text Mining Techniques -- A Similarity-aware Web Content Caching Scheme and Agentbased Web Document Pre-fetching -- Representation and Discovery of Intelligent E-Services -- Learning the Nonlinear Dynamics of Cyberlearning -- Personalization, Privacy, and Trust in E-Services -- Personalizing E-Commerce with Data Mining -- Personal eBanking Solutions based on Semantic Web Services -- Secure E-Transactions Protocol using Intelligent Mobile Agents with Fair Privacy -- Trust and Reputation in E- ervices: Concepts, Models and Applications -- An Incremental Technique for Analyzing User Behaviors in an E-Business Environment -- Customer Experience Management in E-Services -- E-Service Evaluation, Optimization, and Knowledge Discovery -- E-Service Cost Benefit Evaluation and Analysis -- Evaluation of Experience-based Support for Organizational Employees -- A Web based Intelligent Sensory Evaluation System in the Textile Integrated Supply Chain -- E-intelligence in Portfolio Investment Optimization -- Orchestrating the Knowledge Discovery Process -- On the Knowledge Repository Design and Management in E-Learning -- Adding Value to E-Services: a Business-Oriented Model -- Intelligent E-Service Support System Developments -- Developing a Knowledge-based Intelligent Services System in Sports Websites -- Developing a Model Agent-based E-Commerce System -- Creating Visual Browsers for Large-Scale Online Auctions -- Design and Implementation of Multi-Agents for Learner-oriented Course Scheduling on the Internet -- AGrIP {u2013} Agent Grid Intelligence Platform -- Web-based Service Information Systems based on Fuzzy Linguistic Techniques and Semantic Web Technologies -- Application of Chaos-based Pseudo-Random-Bit Generators in Internet-based Online Payments -- Computer Hardware Devices in Efficient E-Servicing: Case Study of Disk Scheduling by Soft Computing. |
Record Nr. | NYU-006325923 |
![]() | |
Lo trovi qui: New York University | |
Software agent-based applications, platforms and development kits / Rainer Unland, Matthias Klusch, Monique Calisti, editors |
Estensione | 1 online resource (xii, 448 pages) : illustrations. |
Disciplina | 006.3/3 |
Accesso persona |
Unland, Rainer
Klusch, Matthias, 1965- Calisti, Monique |
Genere/Forma | Electronic books |
ISBN |
9783764373481
3764373482 0817673474 9780817673475 3764373474 9783764373474 |
Classificazione | TP18 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-005071664 |
![]() | |
Lo trovi qui: New York University | |
Challenges for computational intelligence / Włodzisław Duch, Jacek Mańdziuk, (eds.). |
Estensione | 1 online resource (xii, 487 pages) : illustrations (some color). |
Disciplina | 006.3 |
Accesso persona |
Duch, W. (Włodzisław), 1954-
Mańdziuk, Jacek |
Genere/Forma | Electronic books |
ISBN |
9783540719847
3540719849 3540719830 9783540719830 |
Classificazione | TP18 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | What Is Computational Intelligence and Where Is It Going? -- New Millennium AI and the Convergence of History -- The Challenges of Building Computational Cognitive Architectures -- Programming a Parallel Computer: The Ersatz Brain Project -- The Human Brain as a Hierarchical Intelligent Control System -- Artificial Brain and OfficeMate TR based on Brain Information Processing Mechanism -- Natural Intelligence and Artificial Intelligence: Bridging the Gap between Neurons and Neuro-Imaging to Understand Intelligent Behaviour -- Computational Scene Analysis -- Brain-, Gene-, and Quantum Inspired Computational Intelligence: Challenges and Opportunities -- The Science of Pattern Recognition. Achievements and Perspectives -- Towards Comprehensive Foundations of Computational Intelligence -- Knowledge-Based Clustering in Computational Intelligence -- Generalization in Learning from Examples -- A Trend on Regularization and Model Selection in Statistical Learning: A Bayesian Ying Yang Learning Perspective -- Computational Intelligence in Mind Games -- Computer Go: A Grand Challenge to AI -- Noisy Chaotic Neural Networks for Combinatorial Optimization. |
Record Nr. | NYU-006271267 |
![]() | |
Lo trovi qui: New York University | |
E-service intelligence : methodologies, technologies and applications / Jie Lu, Da Ruan, Guangquan Zhang (eds.). |
Estensione | 1 online resource (ix, 711 pages) : illustrations. |
Disciplina | 006.3 |
Accesso persona |
Lu, Jie, 1957-
Ruan, Da. Zhang, Guangquan, 1954- |
Genere/Forma | Electronic books |
ISBN |
9783540370178
354037017X 3540370153 9783540370154 |
Classificazione | TP18 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | E-Services and Intelligent Techniques -- E-Service Intelligence: An Introduction -- Rough Sets and Conflict Analysis -- Rough Ontology Mapping in E-Business Integration -- Concept-based Semantic Web Search and Q & A -- E-Service Composition Tools from a Lifecycle Perspective -- Web Information Presentation, Search, and Mining -- Web Information Representation, Extraction, and Reasoning based on Existing Programming Technology -- Techniques and Technologies Behind Maps of Internet and Intranet Document Collections -- Exchange Rate Modelling for E-Negotiators Using Text Mining Techniques -- A Similarity-aware Web Content Caching Scheme and Agentbased Web Document Pre-fetching -- Representation and Discovery of Intelligent E-Services -- Learning the Nonlinear Dynamics of Cyberlearning -- Personalization, Privacy, and Trust in E-Services -- Personalizing E-Commerce with Data Mining -- Personal eBanking Solutions based on Semantic Web Services -- Secure E-Transactions Protocol using Intelligent Mobile Agents with Fair Privacy -- Trust and Reputation in E- ervices: Concepts, Models and Applications -- An Incremental Technique for Analyzing User Behaviors in an E-Business Environment -- Customer Experience Management in E-Services -- E-Service Evaluation, Optimization, and Knowledge Discovery -- E-Service Cost Benefit Evaluation and Analysis -- Evaluation of Experience-based Support for Organizational Employees -- A Web based Intelligent Sensory Evaluation System in the Textile Integrated Supply Chain -- E-intelligence in Portfolio Investment Optimization -- Orchestrating the Knowledge Discovery Process -- On the Knowledge Repository Design and Management in E-Learning -- Adding Value to E-Services: a Business-Oriented Model -- Intelligent E-Service Support System Developments -- Developing a Knowledge-based Intelligent Services System in Sports Websites -- Developing a Model Agent-based E-Commerce System -- Creating Visual Browsers for Large-Scale Online Auctions -- Design and Implementation of Multi-Agents for Learner-oriented Course Scheduling on the Internet -- AGrIP {u2013} Agent Grid Intelligence Platform -- Web-based Service Information Systems based on Fuzzy Linguistic Techniques and Semantic Web Technologies -- Application of Chaos-based Pseudo-Random-Bit Generators in Internet-based Online Payments -- Computer Hardware Devices in Efficient E-Servicing: Case Study of Disk Scheduling by Soft Computing. |
Record Nr. | NYU-004341475 |
![]() | |
Lo trovi qui: New York University | |
Computational mind : a complex dynamics perspective / Vladimir G. Ivancevic, Tijana T. Ivancevic |
Creatore | [Ivancevic, Vladimir G.] |
Estensione | 1 online resource (x, 691 pages) : illustrations. |
Disciplina | 006.3 |
Accesso persona | Ivancevic, Tijana T. |
Genere/Forma | Electronic books |
ISBN |
9783540715610
3540715614 3540714650 9783540714651 |
Classificazione | TP18 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Introduction: Human and Computational Mind -- Chaotic Brain/Mind Dynamics -- Quantum Computational Mind. |
Record Nr. | NYU-004341546 |
[Ivancevic, Vladimir G.]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Neural preprocessing and control of reactive walking machines : towards versatile artificial perception-action systems / Poramate Manoonpong |
Creatore | [Manoonpong, Poramate] |
Estensione | 1 online resource (xvi, 185 pages) : illustrations. |
Disciplina | 006.3/2 |
Genere/Forma | Electronic books |
ISBN |
9783540688037
354068803X 3540688021 9783540688020 |
Classificazione | TP18 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Biologically Inspired Perception-Action Systems -- Neural Concepts and Modeling -- Physical Sensors and Walking Machine Platforms -- Artificial Perception-Action Systems -- Performance of Artificial Perception-Action Systems -- Conclusions. |
Record Nr. | NYU-004341624 |
[Manoonpong, Poramate]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Innovations in swarm intelligence / Chee Peng Lim, Lakhmi C. Jain, and Satchidananda Dehuri (eds.). |
Estensione | 1 online resource (viii, 253 pages) : illustrations. |
Disciplina | 006.3 |
Accesso persona |
Chee, Peng Lim.
Jain, L. C. Dehuri, Satchidananda |
Genere/Forma | Electronic books |
ISBN |
9783642042256
3642042252 9783642042249 3642042244 |
Classificazione |
54.72
TP18 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Advances in Swarm Intelligence -- A Review of Particle Swarm Optimization Methods used for Multimodal Optimization -- Bee Colony Optimization (BCO) -- Glowworm Swarm Optimization for Searching Higher Dimensional Spaces -- Agent Specialization in Complex Social Swarms -- Computational Complexity of Ant Colony Optimization and its Hybridization with Local Search -- A Multi-Resolution GA-PSO Layered Encoding Cascade Optimization Model -- Integrating Swarm Intelligent Algorithms for Translation Initiation Sites Prediction -- Particle Swarm Optimization for Optimal Operational Planning of Energy Plants -- Modelling Nanorobot Control using Swarm Intelligence: A Pilot Study -- ACO Hybrid Algorithm for Document Classification System -- Identifying Disease-Related Biomarkers by Studying Social Networks of Genes. |
Record Nr. | NYU-004356802 |
![]() | |
Lo trovi qui: New York University | |
Advances in intelligent information systems / Zbigniew W. Ras and Li-Shiang Tsay (Eds.). |
Estensione | 1 online resource (x, 366 pages). |
Disciplina | 006.3 |
Accesso persona |
Raś, Zbigniew
Tsay, Li-Shiang |
Genere/Forma | Electronic books |
ISBN |
9783642051838
3642051839 9783642051821 3642051820 |
Classificazione | TP18 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-004358239 |
![]() | |
Lo trovi qui: New York University | |