Intelligent Interactive Multimedia Systems and Services 2016 / edited by Giuseppe De Pietro, Luigi Gallo, Robert J. Howlett, Lakhmi C. Jain |
Estensione | 1 online resource (XVIII, 741 pages 252 illustrations :) : online resource. |
Disciplina | 006.3 |
Accesso persona |
De Pietro, Giuseppe, 1962-editor
Gallo, Luigi, editor Howlett, Robert J., 1954-editor. Jain, L. C., editor. |
Genere/Forma | Electronic books |
ISBN |
9783319393452
3319393456 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Analysis of Similarity Measurements in CBIR Using Clustered Tamura Features For Biomedical Images -- 2-Stripes Block-Circulant LDPC Codes for Single Bursts Correction -- Data Dictionary Extraction for Robust Emergency Detection -- SmartCARE -- An ICT Platform in the Domain of Stroke Pathology To Manage Rehabilitation Treatment and Telemonitoring at Home -- Optimal Design of IPsec-based Mobile Virtual Private Networks for Secure Transfer of Multimedia Data -- Malicious Event Detecting in Twitter Communities -- Adopting Decision Tree Based Policy Enforcement Mechanism to Protect Reconfigurable Devices -- Arabic Named Entity Recognition: A Survey and Analysis -- Exploitation of Web Resources Towards Increased Conversions and Effectiveness -- How to Manage Keys and Reconfiguration in WSNs Exploiting SRAM Based PUFs -- Fast Salient Object Detection in Non-Stationary Video Sequences Based on Spatial Saliency Maps -- Global Motion Estimation Using Saliency Maps in Non-Stationary Videos with Static Scenes -- SVM-Based Cancer Grading from Histopathological Images using Morphological and Topological Features of Glands and Nuclei.-On Preservation of Video Data When Transmitting in Systems That Use Open Networks -- An invariant subcode of linear code -- Development Prospects of the Visual Data Compression Technologies and Advantages of New Approaches -- A Near-far Resistant Preambleless Blind Receiver with Eigenbeams Applicable to Sensor Networks -- A New Approach for Subsurface Wireless Sensor Networks -- Implementation of Mobile Sensing Platform with a Tree Based Sensor Network -- Prototype Implementation of Actuator Sensor Network for Agricultural Usages -- Development of Multi-Hop Field Sensor Networks with Arduino Board -- Communication Simulator with Network Behavior Logging Function for Supporting Network Construction Exercise for Beginners -- A New Method to Apply BRAKE to Sensor Networks Aiming At Power Saving -- A Tool for Visualization of Meteorological Data Studied for Integration in a Multi Risk Management System -- An Algorithm for Calculating Simple Evacuation Routes in Evacuation Guidance Systems -- SkyCube-tree Based Group-by Query Processing in OLAP Skyline Cubes.-Trends of Teaching/learning Issues through Analysis of Conference Presentation Articles.-Motion Prediction for Ship-Based Autonomous Air Vehicle Operations -- The Effect of Receding Horizon Pure Pursuit Control on Passenger Comfort in Autonomous Vehicles -- From Automotive to Autonomous: Time-Triggered Operating Systems -- Active Suspension Investigation Using Physical Networks -- Automatic Generation of Trajectory Data Warehouse Schemas -- A Taxonomy of Support Vector Machine for Event Streams Classification -- Social Networks Security Policies -- Recommending Multidimensional Spatial OLAP Queries.-Modeling Moving Regions: Colorectal Cancer Case Study -- A UML/MARTE Extension for Designing Energy Harvesting in Wireless Sensor Networks -- A Survey on Web Service Mining Using QoS and Recommendation Based on Multidimensional Approach -- Mapping and Pocketing Techniques for Laser Marking of 2D Shapes on 3D Curved Surfaces -- 3DHOG for Geometric Similarity Measurement and Retrieval on Digital Cultural Heritage Archives -- Computer Aided Process as 3D Data Provider in Footwear Industry -- CoolTour: VR and AR Authoring Tool to Create Cultural Experiences -- Emotional Platform for Marketing Research -- Gamification as a Key Enabling Technology for Image Sensing and Tagging -- Bridging Heritage and Tourist UX -- A Socially-driven Perspective -- A Personalised Recommender System for Tourists on City Trips: Concepts And Implementation -- Experience-Driven Framework for Technologically-enhanced Environments: Key Challenges and Potential Solutions -- Touchless Disambiguation Techniques for Wearable Augmented Reality Systems -- System Architecture and Functions of Internet-Based Production of Tailor-Made Clothes -- Influence of some Parameters on Visiting Style Classification in a Cultural Heritage Case Study -- Opinions Analysis in Social Networks for Cultural Heritage Applications -- A Forward-Selection Algorithm for SVM-Based Question Classification in Cognitive Systems -- Supporting Autonomy in Agent Oriented Methodologies -- A Data-driven Approach to Dynamically Learn Focused Lexicons for Recognizing Emotions in Social Network Streams -- Disaster Prevention Virtual Advisors Through Soft Sensor Paradigm -- A Personal Intelligent Coach for Smart Embodied Learning Environments -- A model of Social Chatbot -- An Experience of Engineering of MAS for Smart Environments: Extension of ASPECS -- A Norm-based Approach for Personalising Smart Environments -- Adopting a Middleware for Self-Adaptation in the Development of a Smart Travel System -- Pentas: Using satellites for Smart Sensing -- A Multiple Data Stream Management Framework for Ambient Assisted Living Emulation -- Soft Sensor Network for Environmental Monitoring -- The Use of Eye Tracking (ET) in Targeting Sports: a review of the Studies on Quiet Eye (QE) -- The Elapsed Time During a Virtual reality Treatment for Stressful Procedures. A Pool Analysis on Breast Cancer Patients During Chemotherapy. |
Record Nr. | NYU-005733433 |
![]() | |
Lo trovi qui: New York University | |
International Conference on Oriental Thinking and Fuzzy Logic : Celebration of the 50th Anniversary in the era of Complex Systems and Big Data / edited by Bing-Yuan Cao, Pei-Zhuang Wang, Zeng-Liang Liu, Yu-Bin Zhong |
Estensione | 1 online resource (XVI, 707 pages 169 illustrations, 101 illustrations in color :) : online resource. |
Disciplina | 006.3 |
Accesso persona |
Cao, Bing-Yuan, editor
Wang, Peizhuang, editor Liu, Zengliang, editor Zhong, Yu-Bin, editor |
Genere/Forma | Electronic books |
ISBN |
9783319308746
3319308742 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | I Fuzzy Information Processing -- II Fuzzy Engineering -- III. Internet and Big Data Applications -- IV. Factor Space and Factorial Neural Networks -- V. Information Granulation and Granular Computing -- VI. Extenics and Innovation Methods -- VII. Others. |
Record Nr. | NYU-005733434 |
![]() | |
Lo trovi qui: New York University | |
International Joint Conference SOCO'14-CISIS'14-ICEUTE'14 : Bilbao, Spain, June 25th-27th, 2014, Proceedings / José Gaviria de la Puerta ... [and more], editors |
Creatore | [SOCO (Conference) (7th : 2014 : Bilbao, Spain)] |
Estensione | 1 online resource (xx, 579 pages) : illustrations (some color). |
Disciplina | 006.3 |
Accesso persona | Puerta, José Gaviria de la, editor |
Accesso convegno |
International Conference on Computational Intelligence in Security for Information Systems (7th : 2014 : Bilbao, Spain)
ICEUTE (Conference) (5th : 2014 : Bilbao, Spain) |
Genere/Forma |
Electronic books
Conference papers and proceedings Ebook |
ISBN |
9783319079950
3319079956 3319079948 9783319079943 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Evolutionary Computation and Optimization -- Intelligent Systems -- Applications -- Classification and Clustering Methods -- Soft Computing Methods in Manufacturing and Management Systems -- Applications of Intelligent Methods for Security -- Infrastructure and Network Security. |
Record Nr. | NYU-005738446 |
[SOCO (Conference) (7th : 2014 : Bilbao, Spain)]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Geist - Gehirn - künstliche Intelligenz : Zeitgenössische Modelle des Denkens. Ringvorlesung an der Freien Universität Berlin / Sybille Krämer |
Estensione | 1 online resource (292p.) |
Disciplina | 006.3 |
Accesso persona | Krämer, Sybille |
ISBN | 9783110850505 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | ger |
Nota di contenuto | Frontmatter -- Vorwort -- Inhaltsverzeichnis -- 1. Geist philosophisch -- Die symbolische Existenz des Geistes -- Schimpansen, Spiegelbilder, Selbstmodelle und Subjekte: Drei Hypothesen über den Zusammenhang zwischen mentaler Repräsentation und phänomenalem Bewußtsein -- Der Computer – ein Modell des Geistes? -- Geist ohne Bewußtsein? Uber einen Wandel in den Theorien vom Geist -- 2. Geist kognitionswissenschaftlich -- Gehirn und Sprache: Neurobiologische Grundlagen der Sprachverarbeitung -- Über die Mechanisierbarkeit der Gefühle -- 3. Geist physiologisch -- Hirnentwicklung oder die Suche nach Kohärenz -- Ist der Geist im Gehirn lokalisierbar? -- 4. Geist technisch -- Künstliche Intelligenz -- „Neuroinformatik“: Übertragung von Konzepten der Hirnforschung auf lernfähige Computersysteme -- Verteilte Intelligenz: Eine Kritik an der Künstlichen Intelligenz aus Unternehmenssicht -- Künstliche Intelligenz – Verantwortungsvolles Handeln -- Hinweise zu den Autoren -- Sachregister -- Personenregister |
Record Nr. | NYU-005954623 |
![]() | |
Lo trovi qui: New York University | |
Artificial intelligence / Elaine Rich, Kevin Knight |
Creatore | [Rich, Elaine] |
Edizione | [2nd ed.] |
Estensione | xvii, 621 p. : ill. ; 25 cm. |
Disciplina | 006.3 |
Accesso persona | Knight, Kevin |
ISBN | 0070522634 : |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-002057465 |
[Rich, Elaine]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
IJCAI : proceedings of the conference / sponsored by the International Joint Conferences on Artificial Intelligence |
Creatore | [International Joint Conference on Artificial Intelligence] |
Estensione | v. : ill. ; 28 cm. |
Disciplina | 006.3 |
Accesso ente | International Joint Conferences on Artificial Intelligence |
ISSN | 1045-0823 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Periodico |
Lingua di pubblicazione | eng |
Record Nr. | NYU-002060086 |
[International Joint Conference on Artificial Intelligence]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Stairs 2006 : Proceedings of the Third Starting AI Researchers' Symposium / edited by Loris Penserini, Pavlos Peppas and Anna Perini |
Estensione | 1 online resource (xi, 277 pages) : illustrations. |
Disciplina | 006.3 |
Genere/Forma | Electronic books |
ISBN |
9781607501909
1607501902 1429418818 9781429418812 9781586036454 1586036459 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-003162305 |
![]() | |
Lo trovi qui: New York University | |
Foundations on natural and artificial computation : 4th International Work-Conference on the Interplay between Natural and Artificial Computation, IWINAC 2011, La Palma, Canary Islands, Spain, May 30 - June 3, 2011 : proceedings. Part I / Jose Manuel Ferrandez [and others] (eds.). |
Creatore | [International Work-Conference on the Interplay Between Natural and Artificial Computation (4th : 2011 : La Palma, Canary Islands)] |
Estensione | 1 online resource (xxv, 566 pages). |
Disciplina | 006.3 |
Accesso persona | Ferrández, José Manuel |
Genere/Forma |
Electronic books
Conference papers and proceedings |
ISBN |
9783642213441
3642213448 9783642213434 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-005708680 |
[International Work-Conference on the Interplay Between Natural and Artificial Computation (4th : 2011 : La Palma, Canary Islands)]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Affect and artificial intelligence / Elizabeth A. Wilson |
Creatore | [Wilson, Elizabeth A. (Elizabeth Ann), 1964- author] |
Estensione | 1 online resource (xiv, 182 pages) : illustrations. |
Disciplina | 006.3 |
Genere/Forma | Electronic books |
ISBN |
9780295800004
0295800003 9780295990477 0295990473 9780295990514 0295990511 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-005709425 |
[Wilson, Elizabeth A. (Elizabeth Ann), 1964- author]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Developing concepts in applied intelligence / [edited by] Kishan G. Mehrotra [and others] (eds.). |
Estensione | 1 online resource (ix, 129 pages) : illustrations. |
Disciplina | 006.3 |
Accesso persona | Mehrotra, Kishan |
Genere/Forma | Electronic books |
Soggetto non controllato |
Engineering
Artificial intelligence Engineering, general Artificial Intelligence (incl. Robotics) |
ISBN |
9783642213328
3642213324 3642213316 9783642213311 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Enhancing Believability of Virtual Soccer Players: Application of a BDI-Model with Emotions and Trust -- An Agent-based Architecture for Multifaceted Online Dispute Resolution Tools -- Particle Swarm Optimization of a Recurrent Neural Network Control for an Underactuated Rotary Crane with Particle Filter Based State Estimation -- Extracting Connection Types in Process Models Discovered by Using From-to Chart based Approach -- Improving the Performance of Multi-start Search on the Traveling Salesman Problem -- A Constraint Programming Application for Rotating Workforce Scheduling -- Towards an Agent-Based Knowledge Management System -- A Neural Computation Model Based on nCRF and Reverse Control Mechanism. |
Record Nr. | NYU-005709788 |
![]() | |
Lo trovi qui: New York University | |