Artificial intelligence [by] Earl B. Hunt |
Creatore | [Hunt, Earl B.] |
Estensione | 1 online resource (xii, 468 pages) illustrations. |
Disciplina | 001.53/5 |
Genere/Forma | Electronic books |
ISBN |
9780123623409
0123623405 9781483263175 1483263177 |
Classificazione | 54.72 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-004705641 |
[Hunt, Earl B.]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Web reasoning and rule systems : second international conference, RR 2008, Karlsruhe, Germany, October 31 - November 1, 2008 ; proceedings / Diego Calvanese, Georg Lausen (eds.). |
Creatore | [RR (Conference) (2nd : 2008 : Karlsruhe, Germany)] |
Estensione | 1 online resource (xii, 239 pages) : illustrations. |
Disciplina | 025.042/7 |
Accesso persona |
Calvanese, Diego
Lausen, Georg |
Genere/Forma |
Electronic books
Conference papers and proceedings |
ISBN |
9783540887379
3540887377 9783540887362 3540887369 |
Classificazione |
06.64
54.69 54.72 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Invited Papers -- Rule Interchange Format: The Framework -- Semantics and Reasoning Algorithms for a Faithful Integration of Description Logics and Rules -- Full Papers -- On Combining Description Logic Ontologies and Nonrecursive Datalog Rules -- Simulation Subsumption or Déjà vu on the Web -- Reasoning with a Network of Aligned Ontologies -- Lexicographical Inference over Inconsistent DL-Based Ontologies -- A Survey of Revision Approaches in Description Logics -- Towards Rule-Based Minimization of RDF Graphs under Constraints -- Ontology Design and Reuse with Conceptual Roles -- Enhancing a DLP System for Advanced Database Applications -- A Semantic Web Reasoner for Rules, Equations and Constraints -- What Is Approximate Reasoning? -- Approximate OWL-Reasoning with Screech -- Ranking Services Using Fuzzy HEX Programs -- Short Papers -- Markup and Component Interoperability for Active Rules -- On Reducing Redundancy in Mining Relational Association Rules from the Semantic Web -- A TRIPLE-Oriented Approach for Integrating Higher-Order Rules and External Contexts -- Paraconsistent Reasoning with Quasi-classical Semantic in -- Posters -- Fluent Calculus Based Web Service Composition -- Vague-SWRL: A Fuzzy Extension of SWRL -- Alternative Strategies for Contextual Reasoning with Conflicts in Ambient Computing -- Taming Existence in RDF Querying -- A Tableau Algorithm for Possibilistic Description Logic. |
Record Nr. | NYU-004611763 |
[RR (Conference) (2nd : 2008 : Karlsruhe, Germany)]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Handbook of neuroevolution through Erlang / Gene I. Sher |
Creatore | [Sher, Gene I.] |
Estensione | 1 online resource |
Disciplina | 570.285 |
Genere/Forma |
Electronic books
Handbooks and manuals Handbooks |
Soggetto non controllato |
Computer science
Software engineering Artificial intelligence Bioinformatics Software Engineering/Programming and Operating Systems Computational Biology/Bioinformatics |
ISBN |
9781461444633
1461444632 1461444624 9781461444626 |
Classificazione |
54.10
54.72 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Part 1. FOUNDATIONS -- Introduction to Neural Networks -- Introduction to Evolutionary Computation -- Introduction to Neuroevolutionary Methods -- The Unintentional Neural Network Programming Language -- Introduction: Applications & Motivations -- Part 2. NEUROEVOLUTION: TAKING THE FIRST STEP -- Developing a Feed Forward Neural Network -- Adding the "Stochastic Hill-Climber" Learning Algorithm -- Developing a Simple Neuroevolutionary Platform -- Testing the Neuroevolutionary System -- Part 3. A Case Study -- DXNN: A Case Study -- Part 4. Advanced Neuroevolution: Creating the Cutting Edge -- Decoupling & Modularizing Our Neuroevolutionary Platform -- Keeping Track of Important Population and Evolutionary Stats -- The Benchmarker -- Creating the Two Slightly More Complex Benchmarks -- Neural Plasticity -- Substrate Encoding -- Substrate Plasticity -- Part 5. Applications -- Artificial Life -- Evolving Currency Trading Agents -- Part 6. Promises Kept -- Conclusion. |
Record Nr. | NYU-004625618 |
[Sher, Gene I.]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Soft computing : state of the art theory and novel applications / Ronald R. Yager [and others], (eds.). |
Estensione | 1 online resource. |
Disciplina | 006.3 |
Accesso persona | Yager, Ronald R., 1941- |
Genere/Forma | Electronic books |
ISBN |
9783642349225
3642349226 9783642349218 3642349218 |
Classificazione |
54.51
54.72 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto |
Information Boom: New Trends and Expectations / Ali M. Abbasov -- Using Alternative Contexts in Concept Hierarchies to Inspire Creativity / Frederick E. Petry and Ronald R. Yager -- The Essence of Fuzzy Set Qualitative Comparative Analysis (fsQCA) / Jerry M. Mendel -- The Kendall Rank Correlation between Intuitionistic Fuzzy Sets: An Extended Analysis / Eulalia Szmidt, Janusz Kacprzyk and Paweł Bujnowski -- Bideterminant and Generalized Kronecker-Capelli Theorem for Fuzzy Relation Equations / Irina Perfilieva and Jiri Kupka -- The Z-Number Enigma: A Study through an Experiment / Romi Banerjee and Sankar K. Pal -- On Rule Learning Methods: A Comparative Analysis of Classic and Fuzzy Approaches / Marcos E. Cintra, Maria C. Monard and Heloisa A. Camargo -- Evolutionary Fuzzy Rules for Ordinal Binary Classification with Monotonicity Constraints / Christian Moewes and Rudolf Kruse -- Social Network Analysis of Co-fired Fuzzy Rules / Jose M. Alonso, David P. Pancho, O. Cordón, A. Quirin and L. Magdalena -- Learning Techniques in Presence of Uncertainty / Parisa D. Hossein Zadeh and Marek Z. Reformat.
Computing with Words Using Weighted Power Mean Aggregation Operators / John T. Rickard, Janet Aisbett, Ronald R. Yager and Greg Gibbon -- Querying Possibilistic Databases: Three Interpretations / Patrick Bosc and Olivier Pivert -- The Theory and Applications of Generalized Complex Fuzzy Propositional Logic / Dan E. Tamir, Mark Last and Abraham Kandel -- Coherent Conditional Probability, Fuzzy Inclusion and Default Rules / Giulianella Coletti, Romano Scozzafava and Barbara Vantaggi -- Fuzzy Answer Set Programming: An Introduction / Marjon Blondeel, Steven Schockaert, Dirk Vermeir and Martine De Cock -- Applied Research in the Field of Automation of Learning and Knowledge Control / Shahnaz N. Shahbazova -- Bio-inspired Optimization of Interval Type-2 Fuzzy Controllers / Oscar Castillo and Patricia Melin -- System Modeling and Forecasting with Evolving Fuzzy Algorithms / Andre Lemos, Rosangela Ballini, Walmir Caminhas and Fernando Gomide -- Log-Domain Arithmetic for High-Speed Fuzzy Control on a Field-Programmable Gate Array / Ali Razib, Scott Dick and Vincent Gaudet -- Fuzzy Clustering with Prototype Extraction for Census Data Analysis / Oleg Chertov and Marharyta Aleksandrova. |
Record Nr. | NYU-004625742 |
![]() | |
Lo trovi qui: New York University | |
Exemplar-based knowledge acquisition : a unified approach to concept representation, classification, and learning / Ray Bareiss |
Creatore | [Bareiss, Ray.] |
Estensione | 1 online resource (xii, 169 pages) : illustrations. |
Disciplina | 006.3/3 |
Genere/Forma | Electronic books |
ISBN |
9780120782604
012078260X 9781483216379 1483216373 |
Classificazione | 54.72 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto |
Front Cover; Exemplar-Based Knowledge Acquisition: A Unified Approach to Concept Representation, Classification, and Learning; Copyright Page; Dedication; Editor's Note; Table of Contents; Acknowledgments; Preface; Chapter 1. Introduction; 1.1 Preliminaries; 1.2 The Goal of this Research; 1.3 Constraints on Concept Learning; 1.4 Protos: A Unified Approach; 1.5 Evaluation of the Protos Approach; 1.6 Introduction to Related Research; 1.7 A Guide to this Book; Chapter 2. An Overview of the Protos Approach; 2.1 The Knowledge Representation; 2.2 The Classification Procedure.
2.3 The Learning Procedures; 2.4 Summary; Chapter 3. The Design of the Protos System; 3.1 The Knowledge Representation; 3.2 The Classification Procedure; 3.3 The Learning Procedures; Chapter 4. Evaluation of Protos; 4.1 Learning Audiological Diagnosis; 4.2 Examples of Protos in Action; 4.3 Experimental Evaluation of Protos; 4.4 Discussion of the Experimental Results; Chapter 5. Related Research; 5.1 Case-Based Reasoning; 5.2 Automated Knowledge Acquisition; Chapter 6. Contributions and Future Work; 6.1 Contributions; 6.2 Future Work; 6.3 A Final Word; Appendix A: Human Concept Representation. Appendix B: Protos' Category Structure; Appendix C: Protos' Explanation Language; Appendix D: Explanation Heuristics; Appendix E: The Experimental Questionnaire; Glossary of Protos Terminology; Glossary of Audiological Terminology; Bibliography; Index. |
Record Nr. | NYU-004788122 |
[Bareiss, Ray.]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Agent-mediated knowledge management : international symposium AMKM 2003, Stanford, CA, USA, March 24-26, 2003 : revised and invited papers / Ludger van Elst, Virginia Dignum, Andreas Abecker (eds.). |
Creatore | [AMKM 2003 (2003 : Stanford, Calif.)] |
Estensione | 1 online resource (xi, 428 pages) : illustrations. |
Disciplina | 006.3/3 |
Accesso persona |
Abecker, Andreas
Dignum, Virginia Elst, Ludger van. |
Genere/Forma |
Electronic books
Conference papers and proceedings Standford (Calif., 2003) |
ISBN |
3540208682
9783540208686 3540246126 9783540246121 |
Classificazione |
54.72
54.32 06.64 004 650 DAT 703f SS 4800 WIR 640f |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Towards Agent-Mediated Knowledge Management -- Towards Agent-Mediated Knowledge Management -- Section I: Collaboration and Peer-to-Peer Support -- Peer-Mediated Distributed Knowledge Management -- The Impact of Conversational Navigational Guides on the Learning, Use, and Perceptions of Users of a Web Site -- Agent-Oriented Knowledge Management in Learning Environments: A Peer-to-Peer Helpdesk Case Study -- Towards Evaluation of Peer-to-Peer-Based Distributed Knowledge Management Systems -- Section II: Agent Based Community Support -- TAKEUP: Trust-Based Agent-Mediated Knowledge Exchange for Ubiquitous Peer Networks -- Knowledge Management Framework for Collaborative Learning Support -- An Agent-Based Approach to Mailing List Knowledge Management -- Section III: Agent Models for Knowledge and Organizations -- Information Fields in Organization Modeling Using an EDA Multi-agent Architecture -- A Quantum Perturbation Model (QPM) of Knowledge Fusion and Organizational Mergers -- Improving Organizational Memory through Agents for Knowledge Discovery in Database -- Experience in Using RDF in Agent-Mediated Knowledge Architectures -- Using an Agent-Based Framework and Separation of Concerns for the Generation of Document Classification Tools -- Section IV: Context and Personalization -- Modeling Context-Aware Distributed Knowledge -- Discovering, Visualizing, and Sharing Knowledge through Personalized Learning Knowledge Maps -- Agentized, Contextualized Filters for Information Management -- Implicit Culture-Based Personal Agents for Knowledge Management -- Section V: Ontologies and Semantic Web -- Integrating External Sources in a Corporate Semantic Web Managed by a Multi-agent System -- Automatically Generated DAML Markup for Semistructured Documents -- A Spreading Activation Framework for Ontology-Enhanced Adaptive Information Access within Organisations -- Ontology Extraction for Educational Knowledge Bases -- Representing Interaction Protocols in DAML -- Adding AI to Web Services -- Section VI: Agents and Knowledge Engineering -- Knowledge Discovery in Databases and Agent-Mediated Knowledge Management -- Intentional Analysis for Distributed Knowledge Management -- Perspectives: An Analysis of Multiple Viewpoints in Agent-Based Systems -- A Multi-agent Architecture for Evolving Memories -- Agent-Mediated Knowledge Engineering Collaboration -- Dynamic Generation of Agent Communities from Distributed Production and Content-Driven Delivery of Knowledge. |
Record Nr. | NYU-004604483 |
[AMKM 2003 (2003 : Stanford, Calif.)]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Ubiquitous knowledge discovery : challenges, techniques, applications / Michael May, Lorenza Saitta (eds.). |
Estensione | 1 online resource (x, 254 pages) : illustrations. |
Disciplina | 004 |
Accesso persona |
May, Michael
Saitta, L. (Lorenza), 1944- |
Genere/Forma |
Electronic books
Conference papers and proceedings |
ISBN |
9783642163920
3642163920 9783642163913 3642163912 |
Classificazione | 54.72 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | I A Blueprint for Ubiquitous Knowledge Discovery -- Introduction: The Challenge of Ubiquitous Knowledge Discovery -- Ubiquitous Technologies -- Resource Aware Distributed Knowledge -- Ubiquitous Data -- Privacy and Security in Ubiquitous Knowledge Discovery -- A Human-Centric Perspective on Ubiquitous Knowledge Discovery -- Application Challenges for Ubiquitous Knowledge Discovery -- II Case Studies -- On-Line Learning: Where Are We So Far? -- Change Detection with Kalman Filter and CUSUM -- A Geometric Approach to Monitoring Threshold Functions over Distributed Data Streams -- Privacy Preserving Spatio-temporal Clustering on Horizontally Partitioned Data -- Nemoz -- A Distributed Framework for Collaborative Media Organization -- Micro Information Systems and Ubiquitous Knowledge Discovery -- MineFleetR_: The Vehicle Data Stream Mining System for Ubiquitous Environments. |
Record Nr. | NYU-004618043 |
![]() | |
Lo trovi qui: New York University | |
Advances in artificial intelligence--IBERAMIA 2010 : 12th Ibero-American Conference on AI, Bahía Blanca, Argentina, November 1-5, 2010 : proceedings / Angel Kuri-Morales, Guillermo R. Simari (eds.). |
Creatore | [Ibero-American Conference on Artificial Intelligence (12th : 2010 : Bahía Blanca, Argentina)] |
Estensione | 1 online resource (xx, 604 pages) : illustrations. |
Disciplina | 006.3 |
Accesso persona |
Kuri-Morales, Angel
Simari, Guillermo R. |
Genere/Forma |
Electronic books
Conference papers and proceedings Kongress |
ISBN |
9783642169526
364216952X 9783642169519 3642169511 |
Classificazione | 54.72 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Artificial intelligence in education -- Cognitive modeling and human reasoning -- Constraint satisfaction -- Evolutionary computation -- Information, integration and extraction -- Knowledge acquisition and ontologies -- Knowledge representation and reasoning -- Machine learning and data mining -- Multiagent systems -- Natural language processing -- Neural networks -- Planning and scheduling -- Probabilistic reasoning -- Search -- Semantic web. |
Record Nr. | NYU-004618457 |
[Ibero-American Conference on Artificial Intelligence (12th : 2010 : Bahía Blanca, Argentina)]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
How to solve it : modern heuristics / Zbigniew Michalewicz, David B. Fogel |
Creatore | [Michalewicz, Zbigniew] |
Estensione | 1 online resource (xv, 467 pages) : illustrations |
Disciplina | 519.7 |
Accesso persona | Fogel, David B. |
Genere/Forma | Electronic books |
ISBN |
9783662041314
3662041316 3540660615 9783540660613 9783662041338 3662041332 |
Classificazione |
31.80
54.72 CM 2500 MAT 010f QH 400 SK 110 ST 120 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | I What Are the Ages of My Three Sons? -- 1 Why Are Some Problems Difficult to Solve? -- II How Important Is a Model? -- 2 Basic Concepts -- III What Are the Prices in 7-11? -- 3 Traditional Methods -- Part 1 -- IV What Are the Numbers? -- 4 Traditional Methods -- Part 2 -- V What's the Color of the Bear? -- 5 Escaping Local Optima -- VI How Good Is Your Intuition? -- 6 An Evolutionary Approach -- VII One of These Things Is Not Like the Others -- 7 Designing Evolutionary Algorithms -- VIII What Is the Shortest Way? -- 8 The Traveling Salesman Problem -- IX Who Owns the Zebra? -- 9 Constraint-Handling Techniques -- X Can You Tune to the Problem? -- 10 Tuning the Algorithm to the Problem -- XI Can You Mate in Two Moves? -- 11 Time-Varying Environments and Noise -- XII Day of the Week of January 1st -- 12 Neural Networks -- XIII What Was the Length of the Rope? -- 13 Fuzzy Systems -- XIV Do You Like Simple Solutions? -- 14 Hybrid Systems -- 15 Summary -- Appendix A: Probability and Statistics -- A.1 Basic concepts of probability -- A.2 Random variables -- A.2.1 Discrete random variables -- A.2.2 Continuous random variables -- A.3 Descriptive statistics of random variables -- A.4 Limit theorems and inequalities -- A.5 Adding random variables -- A.6 Generating random numbers on a computer -- A.7 Estimation -- A.8 Statistical hypothesis testing -- A.9 Linear regression -- A.10 Summary -- Appendix B: Problems and Projects -- B.1 Trying some practical problems -- B.2 Reporting computational experiments with heuristic methods -- References. |
Record Nr. | NYU-004618528 |
[Michalewicz, Zbigniew]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
New frontiers in artificial intelligence : JSAI-isAI 2009 workshops, LENLS, JURISIN, KCSD, LLLL, Tokyo, Japan, November 19-20, 2009 : revised selected papers / Kumiyo Nakakoji, Yohei Murakami, Eric McCready (eds.). |
Creatore | [JSAI-isAI (Symposium) (1st : 2009 : Tokyo, Japan)] |
Estensione | 1 online resource (xi, 371 pages) : illustrations. |
Disciplina | 006.3 |
Accesso persona |
Nakakoji, Kumiyo
Murakami, Yohei McCready, Eric |
Genere/Forma |
Electronic books
Conference papers and proceedings Congresses |
ISBN |
9783642148880
3642148883 9783642148873 3642148875 |
Classificazione | 54.72 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Juris-Informatics -- Third International Workshop on Juris-Informatics -- Using BATNAs and WATNAs in Online Dispute Resolution -- Thai Succession and Family Law Ontology Building Using Ant Colony Algorithm -- Reflective Visualization of the Agreement Quality in Mediation -- Implementing Temporal Defeasible Logic for Modeling Legal Reasoning -- Evaluating Cases in Legal Disputes as Rival Theories -- Law-Aware Access Control: About Modeling Context and Transforming Legislation -- Knowledge Collaboration in Software Development -- 3rd International Workshop on Supporting Knowledge Collaboration in Software Development (KCSD2009) -- On the Central Role of Mailing Lists in Open Source Projects: An Exploratory Study -- A Proposal of TIE Model for Communication in Software Development Process -- Identifying the Concepts That Are Searchable with Keywords in Code Search Engines -- On the Use of Emerging Design as a Basis for Knowledge Collaboration -- A Time-Lag Analysis for Improving Communication among OSS Developers -- Comparison of Coordination Communication and Expertise Communication in Software Development: Motives, Characteristics, and Needs -- Logic and Engineering of Natural Language Semantics -- 6th International Workshop on Logic and Engineering of Natural Language Semantics (LENLS 6) -- Representing Covert Movements by Delimited Continuations -- Problems with Intervention and Binding into Relations -- A Translation from Logic to English with Dynamic Semantics -- Semantics of Possibility Suffix “(Rar)e” -- An Adaptive Logic for the Formal Explication of Scalar Implicatures -- Two Kinds of Procedural Semantics for Privative Modification -- On the Nature and Formal Analysis of Indexical Presuppositions -- Non-standard Uses of German 1st Person Singular Pronouns -- Learning with Logics and Logics for Learning -- The Sixth Workshop on Learning with Logics and Logics for Learning (LLLL2009) -- Inferability of Unbounded Unions of Certain Closed Set Systems -- Mining Frequent k-Partite Episodes from Event Sequences -- Learning from Positive Data Based on the MINL Strategy with Refinement Operators -- Computing Minimal Models by Positively Minimal Disjuncts. |
Record Nr. | NYU-004618590 |
[JSAI-isAI (Symposium) (1st : 2009 : Tokyo, Japan)]
![]() |
|
![]() | |
Lo trovi qui: New York University | |