Logic and its applications : third Indian conference, ICLA 2009, Chennai, India, January 7-11, 2009 : proceedings / R. Ramanujam, Sundar Sarukkai (eds.). |
Creatore | [ICLA (Conference : Logic) (3rd : 2009 : Chennai, India)] |
Estensione | 1 online resource (x, 268 pages). |
Disciplina | 511.3 |
Accesso persona |
Ramanujam, R.
Sarukkai, Sundar |
Genere/Forma |
Electronic books
Conference papers and proceedings |
ISBN |
9783540927006
354092700X 9783540927013 3540927018 |
Classificazione |
54.72
54.51 54.71 O141-532 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-004353531 |
[ICLA (Conference : Logic) (3rd : 2009 : Chennai, India)]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Advances in intelligent web mastering - 3 [electronic resource] : proceedings of the 7th Atlantic Web Intelligence Conference, AWIC 2011, Fribourg, Switzerland, January, 2011 / Elena Mugellini [and others] (Eds.). |
Creatore | [International Atlantic Web Intelligence Conference (7th : 2011 : Fribourg, Switzerland)] |
Estensione | 1 online resource (ix, 234 pages) : illustrations. |
Disciplina | 004.67/8 |
Accesso persona | Mugellini, Elena |
Genere/Forma |
Electronic books
Conference papers and proceedings |
ISBN |
9783642180293
3642180299 3642180280 9783642180286 |
Classificazione | 54.72 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | pt. 1. Invited lectures -- pt. 2. Regular papers. |
Record Nr. | NYU-004368018 |
[International Atlantic Web Intelligence Conference (7th : 2011 : Fribourg, Switzerland)]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Multi-agent-based simulation II : third international workshop, MABS 2002, Bologna, Italy, July 15-16, 2002 : revised papers / Jaime Simão Sichman, François Bousquet, Paul Davidsson (eds.). |
Creatore | [MABS 2002 (2002 : Bologna, Italy)] |
Estensione | 1 online resource (x, 193 pages) : illustrations. |
Disciplina | 006.3 |
Accesso persona |
Sichman, Jaime S. (Jaime Simão)
Bousquet, François, 1963- Davidsson, Paul, 1964- |
Accesso ente | LINK (Online service) |
Genere/Forma |
Electronic books
Conference papers and proceedings |
ISBN |
9783540364832
3540364838 3540006079 9783540006077 |
Classificazione | 54.72 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-004338558 |
[MABS 2002 (2002 : Bologna, Italy)]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Progress in artificial intelligence : knowledge extraction, multi-agent systems, logic programming, and constraint solving : 10th Portuguese Conference on Artificial Intelligence, EPIA 2001, Porto, Portugal, December 17-20, 2001 : proceedings / Pavel Brazdil, Alípio Jorge, eds. |
Creatore | [Portuguese Conference on Artificial Intelligence (10th : 2001 : Porto, Portugal)] |
Estensione | 1 online resource (xii, 418 pages) : illustrations. |
Disciplina | 006.3 |
Accesso persona |
Brazdil, Pavel B., 1945-
Jorge, Alípio |
Genere/Forma |
Electronic books
Conference papers and proceedings Congressen (vorm) |
ISBN |
9783540453291
3540453296 354043030X 9783540430308 |
Classificazione | 54.72 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Invited Speakers -- Agent Programming in Ciao Prolog -- Multi-relational Data Mining: A Perspective -- A Comparison of GLOWER and Other Machine Learning Methods for Investment Decision Making -- Extraction of Knowledge from Databases -- Parallel Implementation of Decision Tree Learning Algorithms -- Reducing Rankings of Classifiers by Eliminating Redundant Classifiers -- Non-parametric Nearest Neighbor with Local Adaptation -- Selection Restrictions Acquisition from Corpora -- Classification Rule Learning with APRIORI-C -- Proportional Membership in Fuzzy Clustering as a Model of Ideal Types -- Evolution of Cubic Spline Activation Functions for Artificial Neural Networks -- Multilingual Document Clustering, Topic Extraction and Data Transformations -- Sampling-Based Relative Landmarks: Systematically Test-Driving Algorithms before Choosing -- Recursive Adaptive ECOC models -- A Study on End-Cut Preference in Least Squares Regression Trees -- Artificial Intelligence Techniques for Financial Time Series Analysis -- The Use of Domain Knowledge in Feature Construction for Financial Time Series Prediction -- Optimizing the Sharpe Ratio for a Rank Based Trading System -- Multi-agent Systems:Theory and Applications -- Choice: The Key for Autonomy -- Dynamic Evaluation of Coordination Mechanisms for Autonomous Agents -- Evolving Multi-agent Viewpoints — An Architecture -- Enabling Agents to Update Their Knowledge and to Prefer -- Modelling Agent Societies: Co-ordination Frameworks and Institutions -- Argumentation as Distributed Belief Revision: Conflict Resolution in Decentralised Co-operative Multi-agent Systems -- Scheduling, Re-scheduling and Communication in the Multi-agent Extended Enterprise Environment -- Electronic Institutions as a Framework for Agents’ Negotiation and Mutual Commitment -- An Imitation-Based Approach to Modeling Homogenous Agents Societies -- Logics and Logic Programming for Artificial Intelligence -- Situation Calculus as Hybrid Logic: First Steps -- A Modified Semantics for LUPS -- On the Use of Multi-dimensional Dynamic Logic Programming to Represent Societal Agents’ Viewpoints -- A Procedural Semantics for Multi-adjoint Logic Programming -- Representing and Reasoning on Three-Dimensional Qualitative Orientation Point Objects -- Encodings for Equilibrium Logic and Logic Programs with Nested Expressions -- A Context-Free Grammar Representation for Normal Inhabitants of Types in TA? -- Permissive Belief Revision -- Constraint Satisfaction -- Global Hull Consistency with Local Search for Continuous Constraint Solving -- Towards Provably Complete Stochastic Search Algorithms for Satisfiability -- A Combined Constraint-Based Search Method for Single-Track Railway Scheduling Problem -- Planning -- A Temporal Planning System for Time-Optimal Planning -- SimPlanner: An Execution-Monitoring System for Replanning in Dynamic Worlds -- Hybrid Hierarchical Knowledge Organization for Planning -- STeLLa: An Optimal Sequential and Parallel Planner. |
Record Nr. | NYU-004603105 |
[Portuguese Conference on Artificial Intelligence (10th : 2001 : Porto, Portugal)]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Agent mediated electronic commerce IV [elektronische middelen] : designing mechanisms and systems : AAMAS 2002 Workshop on Agent-Mediated Electronic Commerce, Bologna, Italy, July 16, 2002 : revised papers / Julian Padget, Onn Shehory, David Parkes, Norman Sadeh, William E. Walsh (eds.). |
Estensione | 1 online resource : illustrations. |
Disciplina | 006.3 |
Accesso persona |
Padget, Julian (Julian A.)
Shehory, Onn. Parkes, David Sadeh, Norman Walsh, William E. |
Accesso convegno | Workshop on Agent-Mediated Electronic Commerce, AAMAS 2002 (16-07-2002 : Bologna, Italy) |
Genere/Forma | Electronic books |
ISBN |
9783540363781
3540363785 3540003274 9783540003274 |
Classificazione |
54.72
54.32 83.42 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Auctions -- A Comparison among Bidding Algorithms for Multiple Auctions -- Bidtree Ordering in IDA Combinatorial Auction Winner-Determination with Side Constraints -- Differential-Revelation VCG Mechanisms for Combinatorial Auctions -- An English Auction Protocol for Multi-attribute Items -- Effectiveness of Preference Elicitation in Combinatorial Auctions -- Auctions for Divisible Resources: Price Functions, Nash Equilibrium, and Decentralized Update Schemes -- Price-Based Information Certificates for Minimal-Revelation Combinatorial Auctions -- Co-evolutionary Auction Mechanism Design: A Preliminary Report -- ATTac-2001: A Learning, Autonomous Bidding Agent -- Negotiation -- A Software Infrastructure for Negotiation within Inter-organisational Alliances -- The Influence of Information on Negotiation Equilibrium -- Using an Annealing Mediator to Solve the Prisoners' Dilemma in the Negotiation of Complex Contracts -- Automated Negotiation in Many-to-Many Markets for Imperfectly Substitutable Goods -- An Ontology Based Approach to Automated Negotiation -- Markets -- Goodwill Hunting: An Economically Efficient Online Feedback Mechanism for Environments with Variable Product Quality -- Guaranteeing Properties for E-commerce Systems -- An Extensible Agent Architecture for a Competitive Market-Based Allocation of Consumer Attention Space -- Self-Enforcing Strategic Demand Reduction -- Skeletal Jade Components for the Construction of Institutions -- Challenges in Large-Scale Open Agent Mediated Economies. |
Record Nr. | NYU-004603227 |
![]() | |
Lo trovi qui: New York University | |
Computational intelligence for knowledge-based systems design : 13th International Conference on Information Processing and Management of Uncertainty, IPMU 2010, Dortmund, Germany, June 28-July 2, 2010 ; proceedings / Eyke Hüllermeier, Rudolf Kruse, Frank Hoffmann (eds.). |
Creatore | [International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (13th : 2010 : Dortmund, Germany)] |
Estensione | 1 online resource (xvii, 771 pages) : illustrations. |
Disciplina | 006.3/3 |
Accesso persona |
Hüllermeier, Eyke
Kruse, Rudolf Hoffmann, Frank, 1964- |
Genere/Forma |
Electronic books
Conference papers and proceedings |
ISBN |
9783642140495
3642140491 9783642140488 3642140483 |
Classificazione | 54.72 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-004619838 |
[International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (13th : 2010 : Dortmund, Germany)]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Innovations in neural information paradigms and applications / Monica Bianchini [and others] (eds.). |
Estensione | 1 online resource (x, 291 pages) : illustrations. |
Disciplina | 006.3/2 |
Accesso persona | Bianchini, Monica |
Genere/Forma | Electronic books |
ISBN |
9783642040030
3642040039 9783642040023 3642040020 |
Classificazione |
54.72
TP18 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Advances in neural information processing paradigms / Monica Bianchini [and others] -- Self-organizing maps for structured domains : theory, models, and learning of kernels / Fabio Aiolli [and others] -- Unsupervised and supervised learning of graph domains / A.C. Tsoi [and others] -- Neural grammar networks / Eddie Y.T. Ma and Stefan C. Kremer -- Estimates of model complexity in neural-network learning / Věra Kůrková -- Regularization and suboptimal solutions in learning from data / Giorgio Gnecco and Marcello Sanguineti -- Probabilistic interpretation of neural networks for the classification of vectors, sequences and graphs / Edmondo Trentin and Antonino Freno -- Metric learning for prototype-based classification / Michael Biehl [and others] -- Bayesian linear combination of neural networks / Battista Biggio, Giorgio Fumera, and Fabio Roli -- Credit card transactions, fraud detection, and machine learning : modelling time with LSTM recurrent neural networks / Bénard Wiese and Christian Omlin -- Towards computational modelling of neural multimodal integration based on the Superior Colliculus concept / Kiran Ravulakollu [and others]. |
Record Nr. | NYU-004356836 |
![]() | |
Lo trovi qui: New York University | |
Algorithms for parallel polygon rendering / T. Theoharis |
Creatore | [Theoharis, T. (Theoharis), 1964-] |
Estensione | 1 online resource (vii, 147 pages) : illustrations. |
Disciplina | 004/.35 |
Genere/Forma | Electronic books |
ISBN |
9783540462040
354046204X 3540513949 9783540513940 0387513949 9780387513942 |
Classificazione |
54.72
*68-02 27 28 54.73 68N25 68Q25 68U99 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-004357445 |
[Theoharis, T. (Theoharis), 1964-]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Artificial intelligence: methodology, systems, and applications : 13th international conference, AIMSA 2008, Varna, Bulgaria, September 4-6, 2008 : proceedings / Danail Dochev, Marco Pistore, Paolo Traverso (eds.). |
Creatore | [International Conference on Artificial Intelligence : Methodology, Systems, Applications (13th : 2008 : Varna, Bulgaria)] |
Estensione | 1 online resource (xii, 416 pages) : illustrations. |
Disciplina | 006.3 |
Accesso persona |
Dochev, Danail
Pistore, Marco Traverso, Paolo |
Genere/Forma |
Electronic books
Conference papers and proceedings |
ISBN |
9783540857761
3540857761 3540857753 9783540857754 |
Classificazione |
54.72
TP18-532 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Agents -- Context Model for Multi-Agent System Reconfiguration -- NN-Based Multiagent Platform for Testing Investing Strategies -- Towards Agent-Oriented Relevant Information -- The Agent Modeling Language (AMOLA) -- Natural Language Processing and Text Analysis -- Tailoring the Interpretation of Spatial Utterances for Playing a Board Game -- ASAP- An Advanced System for Assessing Chat Participants -- Using Text Segmentation to Enhance the Cluster Hypothesis -- Multilingual Plagiarism Detection -- Dealing with Spoken Requests in a Multimodal Question Answering System -- Noun Compound Interpretation Using Paraphrasing Verbs: Feasibility Study -- Machine Learning and Information Retrieval -- Optimising Predictive Control Based on Neural Models -- Prototypes Based Relational Learning -- Robustness Analysis of SARSA : Different Models of Reward and Initialisation -- Thematic Segment Retrieval Revisited -- Knowledge Representation and Reasoning -- Implementing Prioritized Circumscription by Computing Disjunctive Stable Models -- Mapping Properties of Heterogeneous Ontologies -- A Logical Approach to Dynamic Role-Based Access Control -- Interpolative Boolean Logic -- Abstract Argumentation Scheme Frameworks -- Constraints, Heuristics, and Search -- Nested Precedence Networks with Alternatives: Recognition, Tractability, and Models -- Incorporating Learning in Grid-Based Randomized SAT Solving -- Solving the Course Timetabling Problem with a Hybrid Heuristic Algorithm -- Heuristic Hill-Climbing as a Markov Process -- DynABT: Dynamic Asynchronous Backtracking for Dynamic DisCSPs -- Applications -- Centralized Indirect Control of an Anaerobic Digestion Bioprocess Using Recurrent Neural Identifier -- Logical Analysis of Mappings between Medical Classification Systems -- Modeling Reuse on Case-Based Reasoning with Application to Breast Cancer Diagnosis -- Toward Expert Knowledge Representation for Automatic Breast Cancer Detection -- Hybrid Wavelet-RBFNN Model for Monthly Anchovy Catches Forecasting -- Trilateration Analysis for Movement Planning in a Group of Mobile Robots -- Posters -- Dynamic and Neuro-Dynamic Optimization of a Fed-Batch Fermentation Process -- Classification Model for Estimation of Risk Factors in Cardiological Diagnostics -- A Hybrid Approach to Distributed Constraint Satisfaction -- Interleaved Alldifferent Constraints: CSP vs. SAT Approaches -- Adaptation of Personality-Based Decision Making to Crowd Behavior Simulations -- Conceptualizing Interactions with Matchmakers and Front-Agents Using Formal Verification Methods -- A Social and Emotional Model for Obtaining Believable Emergent Behaviors -- A Learning Approach to Early Bug Prediction in Deployed Software -- Evolutionary Decision Support System for Stock Market Trading -- Suboptimal Nonlinear Predictive Control Based on Neural Wiener Models. |
Record Nr. | NYU-004350989 |
[International Conference on Artificial Intelligence : Methodology, Systems, Applications (13th : 2008 : Varna, Bulgaria)]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Type-2 fuzzy logic in intelligent control applications / Oscar Castillo |
Creatore | [Castillo, Oscar, 1959-] |
Estensione | 1 online resource (ix, 188 pages). |
Disciplina | 006.3/3 |
Genere/Forma | Electronic books |
Soggetto non controllato |
Engineering
Artificial intelligence Computational Intelligence |
ISBN |
9783642246630
364224663X 3642246621 9783642246623 |
Classificazione |
50.22
54.72 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Part I: Basic Concepts and Theory -- Part II Evolutionary Optimization of Type-2 Fuzzy Systems for Intelligent Control -- Part III Bio-Inspired Optimization of Type-2 Fuzzy Sys-tems in Intelligent Control. |
Record Nr. | NYU-004372442 |
[Castillo, Oscar, 1959-]
![]() |
|
![]() | |
Lo trovi qui: New York University | |