Intelligent Computations: Abstract Fractional Calculus, Inequalities, Approximations [electronic resource] / by George A. Anastassiou |
Creatore | [Anastassiou, George A., 1952-] |
Estensione | 1 online resource (X, 319 p.) online resource. |
Disciplina | 006.3 |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319669366
9783319669359 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | A strong left Fractional Calculus for Banach space valued functions -- Strong Right Abstract Fractional Calculus -- Strong mixed and generalized Abstract Fractional Calculus -- Foundations of General Fractional Analysis for Banach space valued functions -- Vector abstract fractional Korovkin Approximation -- Basic Abstract Korovkin theory -- High Approximation for Banach space valued functions -- Vectorial abstract fractional approximation using linear operators -- Abstract fractional trigonometric Korovkin approximation -- Multivariate Abstract Approximation for Banach space valued functions -- Arctangent function based Abstract Neural Network approximation. . |
Record Nr. | DUKE-008185905 |
[Anastassiou, George A., 1952-]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Intelligent Distributed Computing XI [electronic resource] / edited by Mirjana Ivanović, Costin Bădică, Jürgen Dix, Zoran Jovanović, Michele Malgeri, Miloš Savić |
Estensione | 1 online resource (X, 334 p.) online resource. |
Disciplina | 006.3 |
Accesso persona |
Ivanović, Mirjana
Badica, Costin Dix, J. (Jürgen), 1961- Jovanović, Zoran Malgeri, Michele Savić, Miloš |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319663791
9783319663784 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Part I: Distributed Algorithms and Optimization -- A Performance Analysis of Self-* Evolutionary Algorithms on Networks with Correlated Failures -- Spatially Structured Evolutionary Algorithms: Graph Degree, Population Size and Convergence Speed -- Heuristic of Anticipation for Fair Scheduling and Resource Allocation in Grid VOs -- On the Applications of Dijkstra's Shortest Path Algorithm in Software Defined Networks -- Part II: Reasoning and Decision Making in Distributed Environments -- Towards a Paraconsistent Approach to Actions in Distributed Information-Rich Environments -- A Modified Vickrey Auction with Regret Minimization for Uniform Alliance Decisions -- Lightweight Cooperative Self-Localization as Support to Traffic Regulation for Autonomous Car Driving -- A New Approach for Vertical Handover between LTE and WLAN Based on Fuzzy Logic and Graph Theory -- Part III: Multi-agent Systems -- Programming the Interaction Space Effectively with ReSpecTX -- Multi-Agent System to Design Next Generation of Airborne Platform -- A Drone-based Building Inspection System using Software-Agents -- Part IV: Data Analysis, Mining and Integration -- Connecting Social Media Data with Observed Hybrid Data for Environment Monitoring -- EUStress: a Human Behaviour Analysis System for Monitoring and Assessing Stress during Exams -- Post Sharing-based Credibility Network for Social Network -- Ontological Hybrid Storage for Security Data -- Part V: Machine Learning -- Wind Power Production Forecasting using Ant Colony Optimization and Extreme Learning Machines -- Convolutional Neural Networks for Four-Class Motor Imagery Data Classification -- Binary Classification of Images for Applications in Intelligent 3D Scanning -- Part VI: Internet of Things and Cloud Computing -- Context Aware Resource and Service Provisioning Management in Fog Computing Systems -- An Argumentative Approach to Smart Home Office Ambient Lighting -- A Recommender System Based on Hierarchical Clustering for Cloud e-Learning -- A Taxonomy of Anomalies in Distributed Cloud Systems: The CRI-Model -- Modeling and Analysis of IoT Energy Resource Exhaustion Attacks -- Part VII: Service-based Distributed Systems -- Service Discovery in Megascale Distributed Systems -- Context-Aware Access Control Model for Services Provided from Cloud Computing -- Reference Architecture for Self-Adaptive Microservice Systems -- Part VIII: WASA 2017 (7th Workshop on Applications of Software Agents) -- Agent-Based Computing in the Internet of Things: a Survey -- Teaching, Learning and Assessment of Agents and Robotics in a Computer Science Curriculum. |
Record Nr. | DUKE-008185908 |
![]() | |
Lo trovi qui: Duke University | |
International Proceedings on Advances in Soft Computing, Intelligent Systems and Applications [electronic resource] : ASISA 2016 / edited by M. Sreenivasa Reddy, K. Viswanath, Shiva Prasad K.M. |
Estensione | 1 online resource (XVII, 446 p. 205 illus.) online resource. |
Disciplina | 006.3 |
Accesso persona |
Reddy, M. Sreenivasa
Viswanath, K. K.M., Shiva Prasad |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9789811052729
9789811052712 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Preface -- Conference Organizing Committee -- About the Editors -- Table of Contents -- 39 Chapters -- Author Index. |
Record Nr. | DUKE-008185922 |
![]() | |
Lo trovi qui: Duke University | |
Advances in Computational Intelligence [electronic resource] : Proceedings of International Conference on Computational Intelligence 2015 / edited by Sudip Kumar Sahana, Sujan Kumar Saha |
Estensione | 1 online resource (XIII, 450 p. 212 illus., 140 illus. in color.) online resource. |
Disciplina | 006.3 |
Accesso persona |
Sahana, Sudip Kumar
Saha, Sujan Kumar |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9789811025259
9789811025242 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | PART 1: Fuzzy Logic -- PART 2: Artificial Neural Network -- PART 3: Genetic Algorithm and Bio-Inspired Computing -- PART 4: Applications in Cloud Computing. PART 5: Applications in Image Processing -- PART 6: Applications in Security -- PART 7: Other Applications of Computational Intelligence. |
Record Nr. | DUKE-007865544 |
![]() | |
Lo trovi qui: Duke University | |
Advances in Social & Occupational Ergonomics [electronic resource] : Proceedings of the AHFE 2016 International Conference on Social and Occupational Ergonomics, July 27-31, 2016, Walt Disney World®, Florida, USA / edited by Richard H.M. Goossens |
Estensione | 1 online resource (XIII, 466 p. 115 illus., 50 illus. in color.) online resource. |
Disciplina | 006.3 |
Accesso persona | Goossens, Richard H. M. |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319416885
9783319416878 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Macroergonomic Systems -- Social and Occupational Innovation -- Modeling and Systems in Occupational Ergonomics -- Job Satisfaction, Workload and Musculoskeletal Disorders -- Accidents and Safety -- Social and Organizational Factors in Industry. |
Record Nr. | DUKE-007865575 |
![]() | |
Lo trovi qui: Duke University | |
Decentralized Neural Control: Application to Robotics [electronic resource] / by Ramon Garcia-Hernandez, Michel Lopez-Franco, Edgar N. Sanchez, Alma y. Alanis, Jose A. Ruz-Hernandez |
Creatore | [Garcia Hernandez, Ramon] |
Estensione | 1 online resource (XV, 111 p. 54 illus., 3 illus. in color.) online resource. |
Disciplina | 006.3 |
Accesso persona |
Lopez-Franco, Michel
Sanchez, Edgar N. Alanis, Alma Y. Ruz-Hernandez, Jose A. |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319533124
9783319533117 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Introduction -- Foundations -- Decentralized Neural Block Control -- Decentralized Neural Backstepping Control -- Decentralized Inverse Optimal Control for Stabilization: a CLF Approach -- Decentralized Inverse Optimal Control for Trajectory Tracking -- Robotics Application -- Conclusions. |
Record Nr. | DUKE-007876421 |
[Garcia Hernandez, Ramon]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Designing with Computational Intelligence [electronic resource] / edited by Nadia Nedjah, Heitor Silvério Lopes, Luiza de Macedo Mourelle |
Estensione | 1 online resource (XVIII, 238 p. 136 illus., 57 illus. in color.) online resource. |
Disciplina | 006.3 |
Accesso persona |
Nedjah, Nadia
Lopes, Heitor Silvério Macedo Mourelle, Luiza de. |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319447353
9783319447346 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | On Using Fuzzy Logic to Control a Simulated Hexacopter Carrying an Attached Pendulum -- Monocular Pose Estimation for an Unmanned Aerial Vehicle using Spectral Features -- Simultaneous Navigation and Mapping in an Autonomous Vehicle based on Fuzzy Logic -- Fully Scalable Parallel Hardware for Wheeled Robot Navigation using Fuzzy Control -- Nonlinear Correction for an Energy Estimator Operating at Severe Pile-up Conditions -- Non-Supervised Learning Applied to Analysis of Topological Metrics of Optical Networks -- Mole Features Extraction for a Melanoma Recognition System -- Human-Machine Musical Composition in Real-Time Based on Emotions Through a Fuzzy Logic Approach -- A Recursive Genetic Algorithm-based approach for Educational Timetabling Problems -- Evolving Connection Weights of Artificial Neural Network Using a Multi-Objective Approach with Application to Class Prediction -- Diversification Strategies in Evolutionary Algorithms: Application to the Scheduling of Power Network Outages -- WBdetect: Particle Swarm Optimization for Segmenting Weld Beads in Radiographic Images. |
Record Nr. | DUKE-007877123 |
![]() | |
Lo trovi qui: Duke University | |
Digital Preservation: Putting It to Work [electronic resource] / edited by Tomasz Traczyk, Włodzimierz Ogryczak, Piotr Pałka, Tomasz Śliwiński |
Estensione | 1 online resource (XI, 158 p. 13 illus.) online resource. |
Disciplina | 006.3 |
Accesso persona |
Traczyk, Tomasz
Ogryczak, Włodzimierz Pałka, Piotr Śliwinśki, Tomasz |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319518015
9783319518008 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Chapter 1: Requirements for Digital Preservation -- Chapter 2: Metadata in Long-term Digital Preservation -- Chapter 3: The CREDO Project -- Chapter 4: CREDO Repository Architecture -- Chapter 5: Information Processing in CREDO Long-term Archive -- Chapter 6: Metadata in CREDO Long-term Archive -- Chapter 7: Persistence Management in Long-term Digital Archive -- Chapter 8: Power Efficiency and Scheduling Access to the Archive -- Chapter 9: Information Management in Federated Digital Archives. |
Record Nr. | DUKE-007877547 |
![]() | |
Lo trovi qui: Duke University | |
A First Course in Fuzzy Logic, Fuzzy Dynamical Systems, and Biomathematics [electronic resource] : Theory and Applications / by Laécio Carvalho de Barros, Rodney Carlos Bassanezi, Weldon Alexander Lodwick |
Creatore | [Barros, Laécio Carvalho de.] |
Estensione | 1 online resource (XVI, 299 p. 113 illus., 15 illus. in color.) online resource. |
Disciplina | 006.3 |
Accesso persona |
Bassanezi, Rodney Carlos
Lodwick, Weldon Alexander |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783662533246
9783662533222 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Fuzzy Sets Theory and Uncertainty in Mathematical Modeling -- The Extension Principle of Zadeh and Fuzzy Numbers -- Fuzzy Relations -- Notions of Fuzzy Logic -- Fuzzy Rule-Based Systems. |
Record Nr. | DUKE-007882478 |
[Barros, Laécio Carvalho de.]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Distributed Computing and Artificial Intelligence, 14th International Conference [electronic resource] / edited by Sigeru Omatu, Sara Rodríguez, Gabriel Villarrubia, Pedro Faria, Paweł Sitek, Javier Prieto |
Estensione | 1 online resource (XVIII, 344 p. 137 illus.) online resource. |
Disciplina | 006.3 |
Accesso persona |
Ōmatu, S., 1946-
Rodríguez, Sara Villarrubia, Gabriel Faria, Pedro Sitek, Paweł Prieto de la Fuente, Javier |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319624105
9783319624099 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Optimization of urban freight distribution with different time constraints - a hybrid approach -- Artificial bee colony algorithms for two-sided assembly line worker assignment and balancing problem -- Minimizing energy consumption in a straight robotic assembly line using differential evolution algorithm -- Application of Fuzzy Logic and Genetic Algorithms in Automated Works Transport Organization -- Quality Assessment of Implementation of Strategy Design Pattern. |
Record Nr. | DUKE-008122608 |
![]() | |
Lo trovi qui: Duke University | |