Integral biomathics [electronic resource] : tracing the road to reality / Plamen L. Simeonov, Leslie S. Smith, and Andrée C. Ehresmann (eds.). |
Estensione | 1 online resource. |
Disciplina | 570.285 |
Accesso persona |
Simeonov, Plamen L.
Smith, Leslie S., 1952- Charles Ehresmann, Andrée |
Genere/Forma | Electronic books |
Soggetto non controllato |
Engineering
Artificial intelligence Cytology Physics Computational Intelligence Cell Biology Mathematical and Computational Biology Complexity |
ISBN |
9783642281112 (electronic bk.)
3642281117 (electronic bk.) 3642281109 (Cloth) 9783642281105 (Cloth) 9783642281105 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UCHICAGO-8900952 |
![]() | |
Lo trovi qui: University of Chicago | |
Advances in bioinformatics [electronic resource] : 4th International Workshop on Practical Applications of Computational Biology and Bioinformatics 2010 (IWPACBB 2010) / Miguel P. Rocha ... [et al.] (Eds.). |
Creatore | [International Workshop on Practical Applications of Computational Biology and Bioinformatics (4th : 2010)] |
Estensione | 1 online resource (xii, 242 p.) |
Disciplina | 570.285 |
Accesso persona | Rocha, Miguel P. |
Genere/Forma | Electronic books |
ISBN |
9783642132148
3642132146 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UCHICAGO-8893335 |
[International Workshop on Practical Applications of Computational Biology and Bioinformatics (4th : 2010)]
![]() |
|
![]() | |
Lo trovi qui: University of Chicago | |
Data integration in the life sciences : third international workshop, DILS 2006, Hinxton, UK, July 20-22, 2006 : proceedings / Ulf Leser, Felix Naumann, Barbara Eckman (eds.). |
Creatore | [DILS (Conference (3rd : 2006 : Hinxton, England)] |
Estensione | xi, 298 p. |
Disciplina | 570.285 |
Accesso persona |
Leser, Ulf.
Naumann, Felix Eckman, Barbara A. |
Accesso ente | LINK (Online service) |
ISBN | 3540365931 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | An application driven perspective on biological data integration / Victor M. Markowitz -- Towards a national healthcare information infrastructure / Sarah Knoop -- Data access and integration in the ISPIDER proteomics grid / Lucas Zamboulis, Hao Fan, Khalid Belhajjame, Jennifer Siepen, Andrew Jones, Nigel Martin, Alexandra Poulovassilis, Simon Hubbard, Suzanne M. Embury and Norman W. Paton -- A cell-cycle knowledge integration framework / Erick Antezana, Elena Tsiporkova, Vladimir Mironov and Martin Kuiper -- Link discovery in graphs derived from biological databases / Petteri Sevon, Lauri Eronen, Petteri Hintsanen, Kimmo Kulovesi and Hannu Toivonen -- Towards an automated analysis of biomedical abstracts / Barbara Gawronska, Bjorn Erlendsson and Bjorn Olsson -- Improving text mining with controlled natural language : a case study for protein interactions / Tobias Kuhn, Loic Royer, Norbert E. Fuchs and Michael Schroder -- SNP-converter : an ontology-based solution to reconcile heterogeneous SNP descriptions for pharmacogenomic studies / Adrien Coulet, Malika Smail-Tabbone, Pascale Benlian, Amedeo Napoli and Marie-Dominique Devignes -- SABIO-RK : integration and curation of reaction kinetics data / Ulrike Wittig, Martin Golebiewski, Renate Kania, Olga Krebs, Saqib Mir, Andreas Weidemann, Stefanie Anstein, Jasmin Saric and Isabel Rojas -- SIBIOS ontology : a robust package for the integration and pipelining of bioinformatics services / Malika Mahoui, Zina Ben Miled, Sriram Srinivasan, Mindi Dippold, Bing Yang and Li Nianhua -- Data structures for genome annotation, alternative splicing, and validation / Sven Mielordt, Ivo Grosse and Jurgen Kleffe -- BioFuice : mapping-based data integration in bioinformatics / Toralf Kirsten and Erhard Rahm -- A method for similarity-based grouping of biological data / Vaida Jakoniene, David Rundqvist and Patrick Lambrix -- On querying OBO ontologies using a DAG pattern query language / Amarnath Gupta and Simone Santini -- Using term lists and inverted files to improve search speed for metabolic pathway databases / Greeshma Neglur, Robert L. Grossman, Natalia Maltsev and Clement Yu -- Arevir : a secure platform for designing personalized antiretroviral therapies against HIV / Kirsten Roomp, Niko Beerenwinkel, Tobias Sing, Eugen Schulter, Joachim Buch, Saleta Sierra-Aragon, Martin Daumer, Daniel Hoffmann, Rolf Kaiser, Thomas Lengauer and Joachim Selbig -- The distributed annotation system for integration of biological data / Andreas Prlic, Ewan Birney, Tony Cox, Thomas A. Down, Rob Finn, Stefan Graf, David Jackson, Andreas Kahari, Eugene Kulesha, Roger Pettett, James Smith, Jim Stalker and Tim J. P. Hubbard -- An information management system for collaboration within distributed working environment / Maria Samsonova, Andrei Pisarev, Konstantin Kozlov, Ekaterina Poustelnikova and Arthur Tkachenko -- Ontology analysis on complexity and evolution based on conceptual model / Zhe Yang, Dalu Zhang and Chuan Ye -- Distributed execution of workflows in the INB / Ismael Navas-Delgado, Antonio J. Perez, Jose F. Aldana-Montes and Oswaldo Trelles -- Knowledge networks of biological and medical data : an exhaustive and flexible solution to model life science domains / Sascha Losko, Karsten Wenger, Wenzel Kalus, Andrea Ramge, Jens Wiehler and Klaus Heumann -- On characterising and identifying mismatches in scientific workflows / Khalid Belhajjame, Suzanne M. Embury and Norman W. Paton -- Collection-oriented scientific workflows for integrating and analyzing biological data / Timothy McPhillips, Shawn Bowers and Bertram Ludascher -- Towards a model of provenance and user views in scientific workflows / Shirley Cohen, Sarah Cohen-Boulakia and Susan Davidson -- An extensible light-weight XML-based monitoring system for sequence databases / Dieter Van de Craen, Frank Neven and Kerstin Koch. |
Record Nr. | UCHICAGO-6020798 |
[DILS (Conference (3rd : 2006 : Hinxton, England)]
![]() |
|
![]() | |
Lo trovi qui: University of Chicago | |
8th International Conference on Practical Applications of Computational Biology & Bioinformatics (PACBB 2014) / Julio Sáez-Rodríguez, Miguel P. Rocha, Florentino Fdez-Riverola, Juan F. De Paz Santana, editors |
Creatore | [International Conference on Practical Applications of Computational Biology & Bioinformatics (8th : 2014 : Salamanca, Spain)] |
Estensione | 1 online resource (xiv, 294 pages) : illustrations (some color). |
Disciplina | 570.285 |
Accesso persona | Sáez-Rodríguez, Julio, editor |
Accesso convegno | International Conference on Practical Applications of Computational Biology & Bioinformatics |
ISBN |
9783319075815 (electronic bk.)
3319075810 (electronic bk.) 9783319075808 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UALBERTA-6641737 |
[International Conference on Practical Applications of Computational Biology & Bioinformatics (8th : 2014 : Salamanca, Spain)]
![]() |
|
![]() | |
Lo trovi qui: University of Alberta / NEOS Library Consortium | |
In silico systems biology [electronic resource] / edited by Maria Victoria Schneider |
Estensione | 1 online resource. |
Disciplina | 570.285 |
Accesso persona | Schneider, Maria Victoria |
ISBN |
9781627034500 (electronic bk.)
1627034501 (electronic bk.) 9781627034494 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Defining systems biology : a brief overview of the term and field / Maria Victoria Schneider -- Approaches to modeling gene regulatory networks : a gentle introduction / Thomas Schlitt -- Integration of genomic information with biological networks using cytoscape / Anna Bauer-Mehren -- Visualization and analysis of biological networks / Pablo Porras Millan -- Modeling signaling networks with different formalisms : a preview / Aidan MacNamara, David Henriques, and Julio Saez-Rodriguez -- From a biological hypothesis to the construction of a mathematical model / David Cohen ... [et al.] -- Practical use of BiNoM : a biological network manager software / Eric Bonnet ... [et al.] -- Using chemical kinetics to model biochemical pathways / Nicolas Le Novere and Lukas Endler -- Simulation of stochastic kinetic models / Andrew Golightly and Colin S. Gillespie -- BioModels database : a repository of mathematical models of biological processes / Vijayalakshmi Chelliah, Camille Laibe, and Nicolas Le Novere -- Supporting SBML as a model exchange format in software applications / Sarah M. Keating and Nicolas Le Novere -- Controlled annotations for systems biology / Nick Juty, Camille Laibe, and Nicolas Le Novere -- Bayesian approaches for mechanistic ion channel modeling / Ben Calderhead ... [et al.] -- Building models using reactome pathways as templates / David Croft -- Uniform curation protocol of metazoan signaling pathways to predict novel signaling components / Ma te Pa lfy ... [et al.] -- Bioinformatics workflows and web services in systems biology made easy for rxperimentalists / Rafael C. Jimenez and Manuel Corpas. |
Record Nr. | UALBERTA-6151900 |
![]() | |
Lo trovi qui: University of Alberta / NEOS Library Consortium | |
Research in computational molecular biology : 18th Annual International Conference, RECOMB 2014, Pittsburgh, PA, USA, April 2-5, 2014 : proceedings / Roded Sharan (ed.). |
Creatore | [Annual International Conference on Computational Biology (18th : 2014 : Pittsburgh, Pa.)] |
Estensione | 1 online resource (xvi, 464 pages) : illustrations. |
Disciplina | 570.285 |
Accesso persona | Sharan, Roded, editor |
Accesso convegno | Annual International Conference on Computational Biology |
ISBN |
9783319052694 (electronic bk.)
3319052691 (electronic bk.) 9783319052687 3319052683 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UALBERTA-6596935 |
[Annual International Conference on Computational Biology (18th : 2014 : Pittsburgh, Pa.)]
![]() |
|
![]() | |
Lo trovi qui: University of Alberta / NEOS Library Consortium | |
Bioinformatics and biomedical engineering : 6th International Work-Conference, IWBBIO 2018, Granada, Spain, April 25-27, 2018, Proceedings. Part II / Ignacio Rojas, Francisco Ortuño (eds.). |
Creatore | [IWBBIO (Conference) (6th : 2018 : Granada, Spain)] |
Estensione | 1 online resource. |
Disciplina | 570.285 |
Accesso persona |
Rojas, Ignacio, editor
Ortuño, Francisco (Francisco Manuel), editor |
ISBN |
9783319787596
3319787594 9783319787589 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UALBERTA-8239783 |
[IWBBIO (Conference) (6th : 2018 : Granada, Spain)]
![]() |
|
![]() | |
Lo trovi qui: University of Alberta / NEOS Library Consortium | |
Developing synthetic transport systems [electronic resource] / Alexey Melkikh, Maria Sutormina |
Creatore | [Melkikh, Alexey] |
Estensione | 1 online resource (203 p.) |
Disciplina | 570.285 |
Accesso persona | Sutormina, Maria |
ISBN |
9789400758933 (electronic bk.)
9400758936 (electronic bk.) 9789400758926 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Biological cybernetics and optimization problems of transport of substances in cells -- Models of ion transport in mammalian cells -- Models of ion transport and regulation in plant cells and unicellular organisms -- Optimization of the transport of substances in cells. |
Record Nr. | UALBERTA-6044581 |
[Melkikh, Alexey]
![]() |
|
![]() | |
Lo trovi qui: University of Alberta / NEOS Library Consortium | |
Computational intelligence methods for bioinformatics and biostatistics : 11th International Meeting, CIBB 2014, Cambridge, UK, June 26-28, 2014, Revised selected papers / Clelia Serio, Pietro Liò, Alessandro Nonis, Roberto Tagliaferri (eds.). |
Creatore | [CIBB (Meeting) (11th : 2014 : Cambridge, England)] |
Estensione | 1 online resource (xi, 314 pages) : illustrations. |
Disciplina | 570.285 |
Accesso persona |
Serio, Clelia, editor
Liò, Pietro, editor Nonis, Alessandro, editor Tagliaferri, Roberto, editor |
Genere/Forma | Conference papers and proceedings |
ISBN |
9783319244624
3319244620 9783319244617 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UALBERTA-7164862 |
[CIBB (Meeting) (11th : 2014 : Cambridge, England)]
![]() |
|
![]() | |
Lo trovi qui: University of Alberta / NEOS Library Consortium | |
Bioinformatics and biomedical engineering : third International Conference, IWBBIO 2015, Granada, Spain, April 15-17, 2015, Proceedings. Part I / Francisco Ortuño, Ignacio Rojas (eds.). |
Creatore | [International Work-Conference on Bioinformatics and Biomedical Engineering (3rd : 2015 : Granada, Spain)] |
Estensione | 1 online resource (xxxviii, 674 pages) : illustrations. |
Disciplina | 570.285 |
Accesso persona |
Ortuño, Francisco, editor
Rojas, Ignacio, editor |
ISBN |
9783319164830
331916483X 9783319164823 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UALBERTA-7004750 |
[International Work-Conference on Bioinformatics and Biomedical Engineering (3rd : 2015 : Granada, Spain)]
![]() |
|
![]() | |
Lo trovi qui: University of Alberta / NEOS Library Consortium | |