Systems Biology [electronic resource] / edited by Mariano Bizzarri |
Estensione | 1 online resource (XVII, 364 p.) 102 illus., 83 illus. in color. |
Disciplina | 570.285 |
Accesso persona | Bizzarri, Mariano.editor. |
Accesso ente | SpringerLink (Online service) |
ISBN | 9781493974566 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Conceptual Challenges in the Theoretical Foundations of Systems Biology -- An Integrative Approach toward Biology, Organisms, and Cancer -- Conceptual Challenges of the Systemic Approach in Understanding Cell Differentiation -- A Primer on Mathematical Modeling in the Study of Organisms and their Parts -- The Search for System’s Parameters -- Inverse Problems in Systems Biology: A Critical Review -- Systems Biology Approach and Mathematical Modeling for Analyzing Phase-space Switch during Epithelial-mesenchymal Transition -- Parameters Estimation in Phase-space Landscape Reconstruction of Cell Fate; A Systems Biology Approach -- Complexity of Biochemical and Genetic Responses Reduced using Simple Theoretical Models -- Systems Biology Modelling of Non-linear Cancer Dynamics -- Endogenous Molecular-cellular Network Cancer Theory: A Systems Biology Approach -- A Network-based Integrative Workflow to Unravel Mechanisms Underlying Disease Progression -- Spatiotemporal Fluctuation Analysis of Molecular Diffusion Laws in Live-cell Membranes -- A Method for Cross-species Visualization and Analysis of RNA-sequence Data -- Multi Agent Simulations of Population Behavior (A Promising Tool for Systems Biology) -- Metabolomics: Challenges and Opportunities in Systems Biology Studies -- Systems Biology-driven Hypotheses Tested In Vivo: The Need to Advancing Molecular Imaging Tools. . |
Record Nr. | YALE-13713203 |
![]() | |
Lo trovi qui: Yale University | |
Developing synthetic transport systems [electronic resource] / Alexey Melkikh, Maria Sutormina |
Creatore | [Melkikh, Alexey] |
Estensione | 1 online resource (203 p.) |
Disciplina | 570.285 |
Accesso persona | Sutormina, Maria |
Genere/Forma | Electronic books |
ISBN |
9789400758933 (electronic bk.)
9400758936 (electronic bk.) 9789400758926 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Biological cybernetics and optimization problems of transport of substances in cells -- Models of ion transport in mammalian cells -- Models of ion transport and regulation in plant cells and unicellular organisms -- Optimization of the transport of substances in cells. |
Record Nr. | UPENN-9960721553503681 |
[Melkikh, Alexey]
![]() |
|
![]() | |
Lo trovi qui: University of Pennsylvania | |
Encyclopedia of systems biology [electronic resource] / edited by Werner Dubitzky...[et al.]. |
Estensione | 1 online resource. |
Disciplina | 570.285 |
Accesso persona | Dubitzky, Werner, 1958-editor of compilation |
Genere/Forma | Electronic books |
ISBN |
1441998632 (electronic bk.)
9781441998637 (electronic bk.) 9781441998644 1441998640 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Applications in drug discovery -- Aritificial life -- Artificial intelligence and machine learning -- Cancer -- Cell cycle -- Computational microRNA biology -- Functional imaging -- Gene regulatory networks: modeling, reconstruction and analysis -- Large-scale and high-performance computing -- Mathematical theory and methods -- Metabolic networks -- Model databases -- Philosophical and foundational issues -- Quantitative experiment design -- Resources -- Single cell experiments -- Standards, exchange formats, guidelines and ontologies -- Statistical theory and methods -- Structural network analysis -- Systems approaches to translational biomedical research: focus on diagnostic and prognostic applications -- Systems immunology -- Text mining -- Toponomics -- Transcriptional regulation -- Translational control and systems biology. |
Record Nr. | UPENN-9960537273503681 |
![]() | |
Lo trovi qui: University of Pennsylvania | |
IPSJ transactions on bioinformatics [electronic resource] / Information Processing Society of Japan |
Disciplina | 570.285 |
Accesso ente | Jōhō Shori Gakkai (Japan) |
ISSN | 1882-6679 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Periodico |
Lingua di pubblicazione | eng |
Record Nr. | YALE-12031139 |
![]() | |
Lo trovi qui: Yale University | |
Advances in bioinformatics and computational biology [electronic resource] : 7th Brazilian Symposium on Bioinformatics, BSB 2012, Campo Grande, Brazil, August 15-17, 2012. Proceedings / Marcilio C. P. de Souto, Maricel G. Kann (eds.). |
Creatore | [Brazilian Symposium on Bioinformatics (7th : 2012 : Campo Grande (Mato Grosso do Sul), Brazil)] |
Estensione | 1 online resource (xii, 204 p.) : ill |
Disciplina | 570.285 |
Accesso persona |
Souto, Marcilio C. P. de.
Kann, Maricel G. |
Genere/Forma | Electronic books |
Soggetto non controllato |
Computer science
Computer software Database management Artificial intelligence Optical pattern recognition Bioinformatics Computation by Abstract Devices Algorithm Analysis and Problem Complexity Computational Biology/Bioinformatics |
ISBN |
9783642319273 (electronic bk.)
3642319270 (electronic bk.) 9783642319266 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto |
Transposition Diameter and Lonely Permutations / Luís Felipe I. Cunha, Luis Antonio B. Kowada, Rodrigo de A. Hausen and Celina M. H. de Figueiredo -- Extending the Algebraic Formalism for Genome Rearrangements to Include Linear Chromosomes / Pedro Feijao and Joao Meidanis -- On the Approximation Ratio of Algorithms for Sorting by Transpositions without Using Cycle Graphs / Gustavo Rodrigues Galvão and Zanoni Dias -- A Comparison of Three Heuristic Methods for Solving the Parsing Problem for Tandem Repeats / A. A. Matroud, C. P. Tuffley, D. Bryant and M. D. Hendy -- RNA Folding Algorithms with G-Quadruplexes / Ronny Lorenz, Stephan H. Bernhart, Fabian Externbrink, Jing Qin and Christian Höner zu Siederdissen, et al. -- Molecular Dynamics for Simulating the Protein Folding Process Using the 3D AB Off-Lattice Model / César Manuel Vargas Benítez and Heitor Silvério Lopes -- A Bioconductor Based Workflow for Z-DNA Region Detection and Biological Inference / Halian Vilela, Tainá Raiol, Andrea Queiroz Maranhão, Maria Emília Walter and Marcelo M. Brígido -- A Probabilistic Model Checking Approach to Investigate the Palytoxin Effects on the Na+/K+-ATPase / Fernando A. F. Braz, Jader S. Cruz, Alessandra C. Faria-Campos and Sérgio V. A. Campos -- RFMirTarget: A Random Forest Classifier for Human miRNA Target Gene Prediction / Mariana R. Mendoza, Guilherme C. da Fonseca, Guilherme L. de Morais, Ronnie Alves and Ana L. C. Bazzan, et al. --
Prediction of Transcription Factor Binding Sites by Integrating DNase Digestion and Histone Modification / Eduardo G. Gusmão, Christoph Dieterich and Ivan G. Costa -- Evaluating Correlation Coefficients for Clustering Gene Expression Profiles of Cancer / Pablo A. Jaskowiak, Ricardo J. G. B. Campello and Ivan G. Costa -- Associating Genotype Sequence Properties to Haplotype Inference Errors / Rogério S. Rosa, Rafael H. S. Santos and Katia S. Guimarães -- Design and Implementation of ProteinWorldDB / Sérgio Lifschitz, Carlos Juliano M. Viana, Cristian Tristão, Marcos Catanho and Wim M. Degrave, et al. -- A Comparative Analysis of Public Ligand Databases Based on Molecular Descriptors / Ana T. Winck, Christian V. Quevedo, Karina S. Machado, Osmar Norberto de Souza and Duncan D. Ruiz -- Phylogenetic Distance Computation Using CUDA / Wellington S. Martins, Thiago F. Rangel, Divino C. S. Lucas, Elias B. Ferreira and Edson N. Caceres -- Exploring Molecular Evolution Reconstruction Using a Parallel Cloud Based Scientific Workflow / Kary A. C. S. Ocaña, Daniel de Oliveira, Felipe Horta, Jonas Dias and Eduardo Ogasawara, et al. -- How Bioinformatics Enables Livestock Applied Sciences in the Genomic Era / José Fernando Garcia, Adriana Santana do Carmo, Yuri Tani Utsunomiya, Haroldo Henrique de Rezende Neves and Roberto Carvalheiro, et al. |
Record Nr. | UPENN-9960097933503681 |
[Brazilian Symposium on Bioinformatics (7th : 2012 : Campo Grande (Mato Grosso do Sul), Brazil)]
![]() |
|
![]() | |
Lo trovi qui: University of Pennsylvania | |
Formal Descriptions of Developing Systems [electronic resource] / edited by James Nation, Irina Trofimova, John D. Rand, William Sulis |
Creatore | [Nation, James, editor] |
Estensione | XIV, 306 p. : online resource. |
Disciplina | 570.285 |
Accesso persona |
Trofimova, Irina, editor
Rand, John D., editor. Sulis, William, editor |
Accesso ente | SpringerLink (Online service) |
ISBN | 9789401000642 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Formal Descriptions of Developing Systems: An Overview -- 1: Global Systems -- The Statistical Theory of Global Population Growth -- Maximum Resiliency as a Determinant of Food Web Behavior -- Thermodynamic Approach to the Problem of Economic Equilibrium -- 2: Biological Systems -- Programmed Death Phenomena at Various Levels of Development of the Living Systems -- Development of Motor Control in Vertebrates -- Dislocations in the Repetitive Unit Patterns of Biological Systems -- The Description of Growth of Plant Organs: A Continuous Approach Based on the Growth Tensor -- Using Deterministic Chaos Theory for the Analysis of Sleep EEG -- 3: Emergence -- How Does Complexity Develop? -- Adaptive Evolution of Complex Systems Under Uncertain Environmental Constraints: A Viability Approach -- Archetypal Dynamics: An Approach to the Study of Emergence -- 4: Modelling -- Sociability, Diversity and Compatibility in Developing Systems: EVS Approach -- Tetrahymena and Ants- Simple Models of Complex Systems -- Embryogenesis as a Model of a Developing System -- 5: Presentations for Discussion -- Clinical Research Histomarkers for Objectively Estimating Premorbid Vagal Tone Chronology in Gulf War Veteran’s Illnesses and in Acute Stress Reaction -- Limits of Developing a National System of Agricultural Extension -- An Accumulation Model for the Formation of Mini Black Holes. |
Record Nr. | UMICH-012866830 |
[Nation, James, editor]
![]() |
|
![]() | |
Lo trovi qui: University of Michigan Ann Arbor | |
An Introduction to Mathematical Population Dynamics [electronic resource] : Along the trail of Volterra and Lotka / by Mimmo Iannelli, Andrea Pugliese |
Creatore | [Iannelli, Mimmo, author] |
Estensione | XIV, 338 p. 125 illus., 4 illus. in color : online resource. |
Disciplina | 570.285 |
Accesso persona | Pugliese, Andrea, author |
Accesso ente | SpringerLink (Online service) |
ISBN | 9783319030265 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | 1 Malthus, Verhulst and all that -- 2 Delayed population models -- 3 Models of discrete-time population growth -- 4 Stochastic modeling of population growth -- 5 Spatial spread of a population -- 6 Prey-predator models -- 7 Competition among species -- 8 Mathematical modeling of epidemics -- 9 Models with several species and trophic levels -- 10 Appendices: A Basic theory of Ordinary Differential Equations; B Delay Equations; C Discrete dynamics; D Continuous-time Markov chains. |
Record Nr. | UMICH-013491625 |
[Iannelli, Mimmo, author]
![]() |
|
![]() | |
Lo trovi qui: University of Michigan Ann Arbor | |
Mathematical Approaches to Biological Systems [electronic resource] : Networks, Oscillations, and Collective Motions / edited by Toru Ohira, Tohru Uzawa |
Creatore | [Ohira, Toru, editor] |
Estensione | IX, 166 p. 67 illus., 29 illus. in color : online resource. |
Disciplina | 570.285 |
Accesso persona | Uzawa, Tohru, editor |
Accesso ente | SpringerLink (Online service) |
ISBN | 9784431554448 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | 1 Human Balance Control: Dead Zones, Intermittency, and Micro-Chaos (John Milton, Tamas Insperger, and Gabor Stepan) -- 2 Dynamical Robustness of Complex Biological Networks (Gouhei Tanaka, Kai Morino, and Kazuyuki Aihara) -- 3 Hardware-Oriented Neuron Modeling Approach by Reconfigurable Asynchronous Cellar Automaton (Takashi Matsubara and Hiroyuki Torikai) -- 4 Entrainment Limit of Weakly Forced Nonlinear Oscillators (Hisa-Aki Tanaka) -- 5 A Universal Mechanism of Determining the Robustness of Evolving Systems (Takashi Shimada) -- 6 Switching of Primarily Relied Information by Ants: A Combinatorial Study of Experiment and Modeling (Yusuke Ogihara, Osamu Yamanaka, Toshiaki Akino, Shunsuke Izumi, Akinori Awazu, and Hiraku Nishimori) -- 7 Chases and Escapes: From Singles to Groups (Atsushi Kamimura, Shigenori Matsumoto, and Toru Ohira). |
Record Nr. | UMICH-013566704 |
[Ohira, Toru, editor]
![]() |
|
![]() | |
Lo trovi qui: University of Michigan Ann Arbor | |
Python programming for biology : bioinformatics, and beyond / Tim J. Stevens, (MRC Laboratory of Molecular Biology), Wayne Boucher, (University of Cambridge) |
Creatore | [Stevens, Tim, 1976- author] |
Estensione | viii, 702 pages : illustrations ; 26 cm |
Disciplina | 570.285 |
Accesso persona | Boucher, Wayne |
ISBN |
9780521895835
0521895839 9780521720090 0521720095 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UMICH-013698589 |
[Stevens, Tim, 1976- author]
![]() |
|
![]() | |
Lo trovi qui: University of Michigan Ann Arbor | |
Derivative Spectrophotometry and PAM-Fluorescence in Comparative Biochemistry [electronic resource] / by Vladimir S. Saakov, Alexander I. Krivchenko, Eugene V. Rozengart, Irina G. Danilova |
Creatore | [Saakov, V. S. (Vladimir Semenovich) author] |
Edizione | [1st ed. 2015.] |
Estensione | XIII, 611 p. 293 illus., 1 illus. in color : online resource. |
Disciplina | 570.285 |
Accesso persona |
Krivchenko, Alexander I., author.
Rozengart, Eugene V., author. Danilova, Irina G., author. |
Accesso ente | SpringerLink (Online service) |
ISBN | 9783319115962 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Introduction. Development of the methodological base, disputes, conclusions -- Successes of the pulse amplitude modulated fluorescence application -- Methodological approaches in our experimental work -- Application of Derivative Spectrophotometry in Comparative Biochemical Studies -- The Range of DHSO Application in Experiments with Pigments of Plants and Animals -- Conclusion. |
Record Nr. | UMICH-014040402 |
[Saakov, V. S. (Vladimir Semenovich) author]
![]() |
|
![]() | |
Lo trovi qui: University of Michigan Ann Arbor | |