Inorganic Scintillators for Detector Systems [electronic resource] : Physical Principles and Crystal Engineering / by Paul Lecoq, Alexander Gektin, Mikhail Korzhik |
Creatore | [Lecoq, P.] |
Edizione | [2nd ed. 2017.] |
Estensione | 1 online resource (XVI, 408 p. 226 illus., 44 illus. in color.) online resource. |
Disciplina | 539.73 |
Accesso persona |
Gektin, Alexander
Korzhik, Mikhail |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319455228
9783319455211 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Preface to the Second edition -- Preface to the First Edition -- Scintillation and Inorganic Scintillators -- How User’s Requirements Influence the Development of Scintillators -- Addressing the Increased Demand for Fast Timing -- Scintillation Mechanisms in Inorganic Scintillators -- Energy Resolution and Non-proportionality of Scintillators -- Influence of the Crystal Structure Defects on Scintillation Properties -- Charged Hadron Radiation Damage of Scintillators -- Crystal Engineering -- Examples of Recent Crystal Development -- Conclusion -- Index. |
Record Nr. | DUKE-007888079 |
[Lecoq, P.]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Intelligent and Evolutionary Systems [electronic resource] : The 20th Asia Pacific Symposium, IES 2016, Canberra, Australia, November 2016, Proceedings / edited by George Leu, Hemant Kumar Singh, Saber Elsayed |
Estensione | 1 online resource (XIV, 510 p.) online resource. |
Disciplina | 006.3 |
Accesso persona |
Leu, George
Singh, Hemant Kumar Elsayed, Saber |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319490496
9783319490489 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | From the Content,- An Evolutionary Optimization approach for Path Planning of Arrival Aircraft for Optimal Sequencing -- A Game-Theoretic Approach to the Analysis of Traffic Assignment -- Simulation of Darwin’s and Lamarck’s Theories of Evolution Using. |
Record Nr. | DUKE-007888341 |
![]() | |
Lo trovi qui: Duke University | |
Intelligent Transport Systems and Travel Behaviour [electronic resource] : 13th Scientific and Technical Conference "Transport Systems. Theory and Practice 2016" Katowice, Poland, September 19-21, 2016 Selected Papers / edited by Grzegorz Sierpiński |
Estensione | 1 online resource (XII, 205 p. 74 illus., 25 illus. in color.) online resource. |
Disciplina | 006.3 |
Accesso persona | Sierpiński, Grzegorz |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319439914
9783319439907 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | I Modelling of Transport Systems and Travelling Behaviour -- II Smart Cities and Green Travelling -- III Modern Transport and Logistics in Urban Areas -- IV New Solutions for Transport Systems in the World. |
Record Nr. | DUKE-007888352 |
![]() | |
Lo trovi qui: Duke University | |
Interactive Collaborative Learning [electronic resource] : Proceedings of the 19th ICL Conference - Volume 1 / edited by Michael E. Auer, David Guralnick, James Uhomoibhi |
Estensione | 1 online resource (XVI, 619 p. 167 illus.) online resource. |
Disciplina | 006.3 |
Accesso persona |
Auer, Michael E.
Guralnick, David Uhomoibhi, James |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319503370
9783319503363 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | DUKE-007888355 |
![]() | |
Lo trovi qui: Duke University | |
Introduction to Astrochemistry [electronic resource] : Chemical Evolution from Interstellar Clouds to Star and Planet Formation / by Satoshi Yamamoto |
Creatore | [Yamamoto, Satoshi] |
Estensione | 1 online resource (X, 286 p. 95 illus., 53 illus. in color.) online resource. |
Disciplina | 520 |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9784431541714
9784431541707 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Introduction -- Derivation of Molecular Abundances -- Basic Concepts for Gas-Phase Chemical Reactions -- Chemistry of Diffuse Clouds -- Chemistry of Molecular Clouds I: Gas-Phase Processes -- Chemistry of Molecular Clouds II: Gas-Grain Processes -- Chemistry of Star-Forming Regions -- Chemistry of Protoplanetary Disks -- Chemical Evolution from Interstellar Clouds to Star- and Planet-Forming Regions -- Appendix 1: Rotational Spectra of Molecules -- Appendix 2: Observational Techniques -- Solution to Problems. |
Record Nr. | DUKE-007888442 |
[Yamamoto, Satoshi]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Jet Physics at the LHC [electronic resource] : The Strong Force beyond the TeV Scale / by Klaus Rabbertz |
Creatore | [Rabbertz, Klaus] |
Estensione | 1 online resource (XV, 214 p. 112 illus., 98 illus. in color.) online resource. |
Disciplina | 539.72 |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319421155
9783319421131 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Introduction -- Theoretical Framework -- Jet Measurement -- Absolute Cross Sections.-Cross Section Ratios -- Normalised Cross Sections -- Future Perspectives -- Summary and Outlook. |
Record Nr. | DUKE-007889278 |
[Rabbertz, Klaus]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
John Tebbutt [electronic resource] : Rebuilding and Strengthening the Foundations of Australian Astronomy / by Wayne Orchiston |
Creatore | [Orchiston, D. Wayne] |
Estensione | 1 online resource (XLVII, 555 p. 262 illus., 111 illus. in color.) online resource. |
Disciplina | 520 |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319445212
9783319445205 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | 1 John Tebbutt: Australian Astronomer Extraordinare -- 2 An Invaluable Resource: The "Tebbutt Collection" in the Mitchell Library, Sydney -- 3 The Development of Professional Astronomy in Nine Century Century/Australia -- 4 The Role of the Independent Astronomer in Early Australian Economy. 5 Introduction. 6 The Great Comet of 1861: A Magnificent Career Catalyst. 7 An Urge for Independence: The Sydney Observatory Directorship. 8 From Humble Beginnings: The Development of Windsor Observatory. 9 A Timely Spectacle: The Great Comet of 1881 Introduction. 10 An Abortive Association: The Australian Comet Corps. 11 A Gain in Light Grasp: The Legacy of the Grubb Telescope. 12 Power, Politics and Prestige: The Russell-Tebbutt Feud. 13 Astronomers in Isolation: A New Branch of the British Astronomical Association. 14 The End of an Era: A Welcome and Long-Earned Retirement. 15 The Sequel: From Scientific Observatory to Museum of Astronomy. INDEX. |
Record Nr. | DUKE-007889738 |
[Orchiston, D. Wayne]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Labor Forces and Landscape Management [electronic resource] : Japanese Case Studies / edited by Hiroyuki Shimizu, Chika Takatori, Nobuko Kawaguchi |
Estensione | 1 online resource (XIII, 456 p. 268 illus., 236 illus. in color.) online resource. |
Disciplina | 710 |
Accesso persona |
Shimizu, Hiroyuki
Takatori, Chika Kawaguchi, Nobuko |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9789811022784
9789811022777 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Introduction -- Japanese basic landscape types, and change in population and urban land use -- Urban landscape: Urban planning policies and institutional framework -- Urban periphery landscape: Dichotomization of urban and rural dimensions -- Agricultural landscape: Farmland abandonment and direct payments -- Plantation forest landscape: The paradigm shift in forestry, a belowground ecosystem for sustainability land use -- Inland water landscape: Structural and functional changes in the ecosystem -- Coastal area landscape: Environmental changes and the characteristics of labor activities -- Methodology -- Case studies in a variety of urban greenspaces: Nagoya City -- Urban landscape case study in a middle city: Matsusaka Chuo District -- Case studies in urban forest neighborhood landscape complex units: Fujimaki Town -- Case studies in flatland farmland neighborhood landscape complex units: Asami District -- Case studies in paddy field satoyama neighborhood landscape complex units: Nyu District -- Case study of other satoyama field types within complex neighborhood landscape units: Kayumi District -- Case studies in coastal neighborhood landscape complex units: Saki-Shima Peninsula -- Integration of Landscape Management Labor Accounts -- Urban Planning: Is a Networked Compact City Vision Realistic? -- Urban periphery planning: Concept to link urban and rural communities in the 21st century -- Rural planning: Sustainable management in collaborative activities -- Forest planning: Human resource development for sustainable forest planning -- Inland water system planning: Management for ecosystem rehabilitation -- Coastal planning: Biodiversity restoration and ownership -- Connection to the Ecosystem service studies -- Conclusion:Towards Sustainable Labor Force Management of Landscapes. |
Record Nr. | DUKE-007890706 |
![]() | |
Lo trovi qui: Duke University | |
The Lattice Boltzmann Method [electronic resource] : Principles and Practice / by Timm Krüger, Halim Kusumaatmaja, Alexandr Kuzmin, Orest Shardt, Goncalo Silva, Erlend Magnus Viggen |
Creatore | [Krüger, Timm] |
Estensione | 1 online resource (XXIV, 694 p. 126 illus.) online resource. |
Disciplina | 530.1 |
Accesso persona |
Kusumaatmaja, Halim
Kuzmin, Alexandr Shardt, Orest Silva, Goncalo Viggen, Erlend Magnus |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319446493
9783319446479 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Part I Background: Basics of hydrodynamics and kinetic theory -- Numerical methods for fluids -- Part II Lattice Boltzmann fundamentals: The lattice Boltzmann equation -- Analysis of the lattice Boltzmann equation -- Boundary and initial conditions -- Forces -- Non-dimensionalisation and choice of simulation parameters -- Part III Lattice Boltzmann extensions, improvements, and details: Lattice-Boltzmann for advection-diffusion-problems -- Multiphase and multi-component flows -- MRT and TRT collision operators -- Boundary conditions for fluid-structure interaction -- Sound waves -- Part IV Numerical implementation of the lattice Boltzmann method: Implementation of LB Simulations -- Appendices. |
Record Nr. | DUKE-007890834 |
[Krüger, Timm]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Lieb-Robinson Bounds for Multi-Commutators and Applications to Response Theory [electronic resource] / by J.-B. Bru, W. de Siqueira Pedra |
Creatore | [Bru, J.-B.] |
Estensione | 1 online resource (VII, 109 p.) online resource. |
Disciplina | 530.15 |
Accesso persona | de Siqueira Pedra, W. |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319457840
9783319457833 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Introduction -- Algebraic Quantum Mechanics -- Algebraic Setting for Interacting Fermions on the Lattice -- Lieb–Robinson Bounds for Multi–Commutators -- Lieb–Robinson Bounds for Non–Autonomous Dynamics -- Applications to Conductivity Measures. |
Record Nr. | DUKE-007891793 |
[Bru, J.-B.]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |