Target Detection and Tracking by Bionanosensor Networks [electronic resource] / by Yutaka Okaie, Tadashi Nakano, Takahiro Hara, Shojiro Nishio |
Creatore | [Okaie, Yutaka] |
Estensione | 1 online resource (VIII, 68 p. 47 illus. in color.) online resource. |
Disciplina | 570.285 |
Accesso persona |
Nakano, Tadashi
Hara, Takahiro Nishio, Shōjirō |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9789811024689
9789811024672 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | 1 Introduction -- 2 Static Bionanosensor Networks for Target Detection -- 3 Dynamic Bionanosensor Networks for Target Tracking -- 4 Controllability of Mobile Bionanosensors -- 5 Conclusion. |
Record Nr. | DUKE-007728304 |
[Okaie, Yutaka]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
The (Non-)Local Density of States of Electronic Excitations in Organic Semiconductors [electronic resource] / by Carl. R Poelking |
Creatore | [Poelking, Carl. R.] |
Estensione | 1 online resource (XIV, 133 p. 42 illus. in color.) online resource. |
Disciplina | 537.622 |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319695990
9783319695983 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Organic Electronics in a Nutshell -- Particle-Based Models -- Long-Range Polarized Embedding of Electronic Excitations -- Charge Carriers at Organic–Organic Interfaces -- Charge Carriers in Disordered Bulk Mesophases -- Charge Transfer States at Donor–Acceptor Heterojunctions -- Conclusions & Outlook. |
Record Nr. | DUKE-008185415 |
[Poelking, Carl. R.]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Adaptive Interference Mitigation in GNSS [electronic resource] / by Renbiao Wu, Wenyi Wang, Dan Lu, Lu Wang, Qiongqiong Jia. |
Creatore | [Wu, Renbiao] |
Estensione | 1 online resource (XVII, 274 p. 136 illus.) online resource. |
Disciplina | 629.1 |
Accesso persona |
Wang, Wenyi
Lu, Dan. Wang, Lu. Jia, Qiongqiong |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9789811055713
9789811055706 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Principles of Satellite Navigation System -- Jamming Suppression -- High-Dynamic Jamming Suppression -- Spoofing Suppression -- Multipath Interference Suppression -- Pulsed Interference Suppression. |
Record Nr. | DUKE-008185427 |
[Wu, Renbiao]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Advances in Computer and Computational Sciences [electronic resource] : Proceedings of ICCCCS 2016, Volume 2 / edited by Sanjiv K. Bhatia, Krishn K. Mishra, Shailesh Tiwari, Vivek Kumar Singh |
Estensione | 1 online resource (XXIV, 713 p. 254 illus.) online resource. |
Disciplina | 006.3 |
Accesso persona |
Bhatia, Sanjiv K.
Mishra, Krishn K. Tiwari, Shailesh Singh, Vivek Kumar |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9789811037733
9789811037726 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Preface -- Technical Program Committee -- Table of Contents -- about the editors -- Chapters -- Author index. |
Record Nr. | DUKE-008185444 |
![]() | |
Lo trovi qui: Duke University | |
Advances in Computing [electronic resource] : 12th Colombian Conference, CCC 2017, Cali, Colombia, September 19-22, 2017, Proceedings / edited by Andrés Solano, Hugo Ordoñez |
Estensione | 1 online resource (XX, 807 p. 310 illus.) online resource. |
Disciplina | 005.1 |
Accesso persona |
Solano, Andrés
Ordoñez, Hugo |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319665627
9783319665610 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Information and knowledge management -- Software engineering and IT architectures -- Educational informatics -- Intelligent systems and robotics -- Human-computer interaction -- Distributed systems and large-scale architectures -- Image processing, computer vision and multimedia -- Security of the information -- Formal methods, computational logic and theory of computation. |
Record Nr. | DUKE-008185447 |
![]() | |
Lo trovi qui: Duke University | |
Advances in Human Factors and Systems Interaction [electronic resource] : Proceedings of the AHFE 2017 International Conference on Human Factors and Systems Interaction, July 17−21, 2017, The Westin Bonaventure Hotel, Los Angeles, California, USA / edited by Isabel L. Nunes |
Estensione | 1 online resource (XIII, 470 p. 185 illus.) online resource. |
Disciplina | 006.3 |
Accesso persona | Nunes, Isabel L. |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319603667
9783319603650 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Operators working with transmission flexibility: Enhancing utility control rooms with dynamic line rating technique -- The use of context aware pervasive systems in the area of human factors and ergonomics -- Augmented system verification using automated testing -- Knowledge management in the development of an intelligent system to support emergency response -- Visual search techniques and performance in electronic map display -- A comparative analysis of human-mediated and system-mediated interruptions for multi-user, multitasking interactions -- Development of an automated pressure sensitive thermesthesiometer and its application in characterizing the thermal response of human tissue with respect to warm surfaces -- S-EMG of forearm muscles activity in conventional PC mouse use. |
Record Nr. | DUKE-008185458 |
![]() | |
Lo trovi qui: Duke University | |
Advances in Intelligent Data Analysis XVI [electronic resource] : 16th International Symposium, IDA 2017, London, UK, October 26–28, 2017, Proceedings / edited by Niall Adams, Allan Tucker, David Weston |
Estensione | 1 online resource (XIII, 348 p. 96 illus.) online resource. |
Disciplina | 005.74 |
Accesso persona |
Adams, Niall
Tucker, Allan Weston, David |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319687650
9783319687643 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Improving Chairlift Security with Deep Learning -- Discovering motifs with variants in music databases -- Biclustering Multivariate Time Series -- Visualization of Topic-Sentiment Dynamics in Crowdfunding Projects -- Regression tree for bandits models in A/B testing -- Seasonal Variation in Collective Mood via Twitter Content and Medical Purchases -- Skin Cancer Detection in Dermoscopy Images Using Sub-Region Features -- Bucket Selection: A Model-Independent Diverse Selection Strategy for Widening -- Interactive Pattern Sampling for Characterizing Unlabeled Data -- Searching for Spatio-Temporal-Keyword Patterns in Semantic Trajectories -- Natural Language Analysis of Online Health Forums -- Freudian Slips: Analysing the Internal Representations of a Neural Network from its Mistakes -- KAPMiner: Mining ordered association rules with constraints -- A Dynamic Adaptive Questionnaire for Improved Disease Diagnostics -- ABIDE: Querying Time-Evolving Sequences of Temporal Intervals -- The Actors of History: Narrative Network Analysis Reveals the Institutions of Power in British Society Between 1800-1950 -- Learning DTW-Preserving Shapelets -- Droplet Ensemble Learning on Drifting Data Streams -- Predictive clustering trees for hierarchical multi-target regression -- Identifying novel features from specimen data for the prediction of valuable field trips -- Adapting supervised classifiation algorithms to arbitrary weak label scenarios -- The Combination of Decision in Crowds When The Number of Reliable Annotator is Rare -- Estimating Sequence Similarity from Contig Sets -- Computational Topology Techniques for Characterizing Time-Series Data -- Improving Cold-Start Recommendations with Social-Media Trends and Reputations -- Hierarchical Novelty Detection -- Towards automatic evaluation of asphalt irregularity using smartphone's Sensors -- A structural benchmark for logical argumentation frameworks. |
Record Nr. | DUKE-008185460 |
![]() | |
Lo trovi qui: Duke University | |
Advances in Intelligent Systems and Interactive Applications [electronic resource] : Proceedings of the 2nd International Conference on Intelligent and Interactive Systems and Applications (IISA2017) / edited by Fatos Xhafa, Srikanta Patnaik, Albert Y. Zomaya |
Estensione | 1 online resource (XVIII, 895 p. 407 illus.) online resource. |
Disciplina | 006.3 |
Accesso persona |
Xhafa, Fatos
Patnaik, Srikanta Zomaya, Albert Y. |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319690964
9783319690957 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | A PROUD methodology for TOGAF business architecture modeling -- Application of SVM Based on Information Entropy in Intrusion Detection -- Research of Music Recommendation System Based on User Behavior Analysis and Word2vec User Emotion Extraction.-Exploration of Information Security Education of University Students -- Part 4. Mobile and Wireless Comm. -- Research on the path monitoring capability of wireless multimedia sensor network -- Preopen set and preclosed set on intuitive fuzzy topological spaces -- Neural Network method for Compressed Sensing -- A Survey on Microwave Surface Emissivity Retrieval Methods -- Design of Multi-mode Switching Damping Shock Absorber for Active Suspension and Ride Comfort Test -- Research on the System of Patrol Unmanned Aerial Vehicle (UAV) Docking on Charging Pile based on Autonomous Identification and Tracking -- On Data Analysis in Forest Fire Induced Breakdown of the Transmission Line -- Ultrasonic Guided Wave Testing Method of Gun Barrel Crack Defects Based on L (0, 2) Mode -- Target re-identification based on dictionary learning -- Research on High Impedance Fault Detection Method of Distribution Network Based on S Transform -- Research on the protocols of VPN -- Penetration Level Permission of Small Hydropower Station in Distributed Network -- Research on Smooth Switching Method of Micro-Grid Operation -- A new BDD algorithm for fault tree analysis -- A sparse nonlinear signal reconstruction algorithm in the wireless sensor network -- Chinese POS Tagging with Attention-based Long Short-Term Memory Network -- A New Weighted Decision Making Method for Accurate Sound Source Localization -- The efficiency factors of point-to-point wireless energy transfer system in a closed satellite cavity -- Personalized Point-of-Interest Recommendation in Location-Based Social Networks -- Verification of CAN-BUS Communication on robots based on xMAS -- Network Traffic Classification Using Machine Learning Algorithms -- Fault analysis and fault diagnosis method review on active distribution network -- Extensive Survey on Networked Wireless Control -- Part 5. Internet and Cloud Computing -- Research and Design of Smart Home System Based on Cloud Computing -- Website Structure Optimization Based on BS Matrix -- The Effects of Bank Employees' Information Security Awareness on Performance of Information Security Governance.-"A Comparative Study on Agglomeration Effects of the Central Cities of Three Urban Agglomerations in China.--- A Case Study of Producer Services" -- Part 6. Intelligent Systems -- A Dynamic Node’s Trust Level Detection Scheme for Intelligent Transportation System -- An application of Multi-Objective Genetic Algorithm based on Crossover Limited -- An Method for Extracting Objects in Physics Using Unit Semantic Model -- A novel matching technique for two-sided paper fragments reassembly -- An improved memetic algorithm with novel level comparison for constrained optimization -- FPGA based Real-time Processing Architecture for Recurrent Neural Network -- Publication Recommendations of Manuscripts Using Improved C4.5 Decision Tree Algorithm -- Design Replica Consistency Maintenance Policy for the Oil and Gas Pipeline Clouding SCADA Multiple Data Centers Storage System -- SPSS-based Research on Language Learning Strategy Use.-Study on intelligent monitoring of power transformer based on FPGA -- Mutual Fund Performance Analysis using Nature Inspired Optimization Techniques: A Critical Review -- Part 7. Others -- Synthesis Algorithm Based on the Pre-evaluation of Quantum Circuits for Linear Nearest Neighbor Architectures -- Study of an SIR epidemic disease model with special nonlinear incidence and computer simulation -- An Improvement Response Surface Method based on Weighted Regression for Reliability Analysis -- The Greedy Algorithm and its Performance Guarantees for Solving Maximization of Submodular Function -- Model of Evaluation on Quality of Graduates from Agricultural University Based on Factor Analysis -- Distributed Collaborative Control Model Based on Improved Contract Net -- K Distribution Clutter Modeling Based on Chebyshev Filter -- Influence of Liquid Film Thickness on Dynamic Property of Magnetic-Liquid Double Suspension Bearing -- Characteristics Analysis on Open-type Liquid Hydrostatic Guideway with Unequal Area Oil Pocket -- Influence of Liquid Film Thickness on Static Property of Magnetic-Liquid Double Suspension Bearing -- The Research on the Thinking of Large Data for Agricultural Products Market Consumption in Beijing -- The application of decision tree in workow -- Constructing and analysis of the state spaces of workflow process models -- Analysis on the causes of bad PCBA heavy tin -- Characteristics of solder paste and reflow process analysis.-Design and Implementation of ARM7 Instruction Set Based on GDB Framework -- Simulation and Research on the Rotor Flux Linkage Model of Asynchronous Motor -- Application of Fuzzy PID Control for Oil Temperature in Overvoltage Withstand Test -- Study on High Overload Characteristics of Ultrasonic Electric Actuator.-Design and analysis of resonator for the resonant accelerometer -- Analysis on Quality and Safety of Toys for Children —based on the survey data of Beijing. |
Record Nr. | DUKE-008185461 |
![]() | |
Lo trovi qui: Duke University | |
Advances in Systems, Control and Automation [electronic resource] : ETAEERE-2016 / edited by Avinash Konkani, Rabindranath Bera, Samrat Paul |
Estensione | 1 online resource (XXII, 740 p. 517 illus., 370 illus. in color.) online resource. |
Disciplina | 620 |
Accesso persona |
Konkani, Avinash
Bera, Rabindranath Paul, Samrat |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9789811047626
9789811047619 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Evaluation of Harmonics and THD in5-phase Inverter constructed withHigh-pass filterby Matlab simulation -- Theoretical analysis of the electrical and Optical properties of ZnS -- Hybrid Fuzzy Recommendation System for Enhanced E-Learning -- Tension Controllers for a Strip Tension Levelling Line -- Linear Synchronous Reluctance Motor – A Comprehensive Review -- Mitigation of Circulating Current in Diode Clamped MLI fed Induction Motor Drive using Carrier Shifting Algorithms -- A comparative analysis of determination of design parameters of Boost and Buck-Boost converter using Artificial Intelligence -- Optimization of induction motor using genetic algorithm and GUI of optimal induction motor design in MATLAB -- High Response Photon-Counting for phase fraction measurement using Compact RIO with FPGA -- Numerical Stress Analysis of Artificial Femur Bone -- Investigation of Perylene as a converter material for Fast Neutron Detection and Spectroscopy using GEANT4 Monte Carlo Simulations -- Design And Analysis of A Permanent Magnet DC Motor -- Sleep stage classification using s-transform based spectral energy feature -- Fundamental Concepts of Neural Networks and Deep Learning of Different Techniques to Classify the Handwritten Digits -- Tuning PID Controller for inverted pendulum Using Genetic Algorithm -- A New Development Methodology for High Precision ISP -- Design of Spectrum Sensing System -- Experimental/Simulation study to check significance of proximity effect -- Denoising of MRI Images using Curvelet Transform -- Comparative analysis of membrane potential of bone cell and its abnormalities -- Electro Optically Tunable Switching Action Enhanced by Long Range Surface Plasmon. |
Record Nr. | DUKE-008185477 |
![]() | |
Lo trovi qui: Duke University | |
Anatomical Adaptations of Halophytes [electronic resource] : A Review of Classic Literature and Recent Findings / by Marius-Nicușor Grigore, Constantin Toma |
Creatore | [Grigore, Marius-Nicusor] |
Estensione | 1 online resource (XVII, 338 p. 350 illus., 91 illus. in color.) online resource. |
Disciplina | 571.32 |
Accesso persona | Toma, Constantin |
Accesso ente | SpringerLink (Online service) |
Genere/Forma | Electronic books |
ISBN |
9783319664804
9783319664798 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Part 1. Haplotype and Saline Environment -- 1. Haplotype Definition and Classification -- 2. Saline Environments. - Part 2. Major Anatomical Adaptations -- 3. Succulence -- 4.Tracheoidioblasts (spiral cells) and Stererdes (spicular cells) -- 5. Salt Secretion -- 6. Kranz Anatomy -- 7. Successive Cambia -- 8. Bulliform Cells. |
Record Nr. | DUKE-008185499 |
[Grigore, Marius-Nicusor]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |