Vai al contenuto principale della pagina
Creatore: |
Industrial Conference on Data Mining (12th : 2012 : Berlin, Germany)
|
Titolo: |
Advances in data mining : applications and theoretical aspects : 12th Industrial Conference, ICDM 2012, Berlin, Germany, July 13-20, 2012. Proceedings / Petra Perner (ed.).
|
Link to work: |
Advances in data mining
![]() |
Pubblicazione: |
Berlin ; New York : Springer, ©2012
![]() |
Estensione: | 1 online resource (xi, 287 pages) : illustrations. |
Tipo formato: | computer |
Tipo contenuto: | text |
Tipo supporto: | online resource |
Disciplina: | 006.3/12 |
Titolo uniforme di collana: | Lecture notes in computer science 7377. 1611-3349 |
Lecture notes in computer science. Lecture notes in artificial intelligence. | |
LNCS sublibrary. SL 7, Artificial intelligence. | |
Index term-Uncontrolled: | Computer science |
Database management | |
Data mining | |
Multimedia systems | |
Artificial intelligence | |
Computer vision | |
Multimedia Information Systems | |
Image Processing and Computer Vision | |
Information Systems Applications (incl. Internet) | |
Soggetto non controllato: | Computer science |
Database management | |
Data mining | |
Multimedia systems | |
Artificial intelligence | |
Computer vision | |
Multimedia Information Systems | |
Image Processing and Computer Vision | |
Information Systems Applications (incl. Internet) | |
Termine d'indicizzazione-Occupazione: | Computer science |
Database management | |
Data mining | |
Multimedia systems | |
Artificial intelligence | |
Computer vision | |
Multimedia Information Systems | |
Image Processing and Computer Vision | |
Information Systems Applications (incl. Internet) | |
Classificazione: | 54.64 |
Classificazione LOC: | QA76.9.D343 I53 2012 |
Creatori/Collaboratori: | Perner, Petra |
Note generali: | International conference proceedings. |
Contenuto supplementare: | Includes bibliographical references and author index. |
Nota di contenuto: | Application of Classification Algorithms on IDDM Rat Data / Rainer Schmidt, Heike Weiss and Georg Fuellen -- Research Themes in the Case-Based Reasoning in Health Sciences Core Literature / Isabelle Bichindaritz -- Research on Application of Data Mining Methods to Diagnosing Gastric Cancer / Arnis Kirshners, Serge Parshutin and Marcis Leja -- SOHAC: Efficient Storage of Tick Data That Supports Search and Analysis / Gabor I. Nagy and Krisztian Buza -- Electricity Consumption Time Series Profiling: A Data Mining Application in Energy Industry / Hongyan Liu, Zhiyuan Yao, Tomas Eklund and Barbro Back -- Wind Turbines Fault Diagnosis Using Ensemble Classifiers / Pedro Santos, Luisa F. Villa, Aníbal Reñones, Andrés Bustillo and Jesús Maudes -- Bus Bunching Detection by Mining Sequences of Headway Deviations / Luís Moreira-Matias, Carlos Ferreira, João Gama, João Mendes-Moreira and Jorge Freire de Sousa -- Detecting Abnormal Patterns in Call Graphs Based on the Aggregation of Relevant Vertex Measures / Ronnie Alves, Pedro Ferreira, Joel Ribeiro and Orlando Belo -- Real-Time Mass Flow Estimation in Circulating Fluidized Bed / Andriy Ivannikov, Mikko Jegoroff and Tommi Kärkkäinen -- Representation in Case-Based Reasoning Applied to Control Reconfiguration / Ons Lejri and Moncef Tagina -- The Influence of Input and Output Measurement Noise on Batch-End Quality Prediction with Partial Least Squares / Jef Vanlaer, Pieter Van den Kerkhof, Geert Gins and Jan F.M. Van Impe -- An Evolving Associative Classifier for Incomplete Database / Kaoru Shimada -- Improving Classifier Performance by Knowledge-Driven Data Preparation / Laura Welcker, Stephan Koch and Frank Dellmann -- CWFM: Closed Contingency Weighted Frequent Itemsets Mining / Eunkyoung Park, Younghee Kim, Ieejoon Kim, Jaeyeol Yoon and Jiyeon Lim, et al. -- Prognostic Modeling with High Dimensional and Censored Data / Leon Bobrowski and Tomasz Łukaszuk -- SHACUN: Semi-supervised Hierarchical Active Clustering Based on Ranking Constraints / Eya Ben Ahmed, Ahlem Nabli and Faïez Gargouri -- A Minimum Spanning Tree-Inspired Clustering-Based Outlier Detection Technique / Xiaochun Wang, Xia Li Wang and D. Mitch Wilkes -- ML-DS: A Novel Deterministic Sampling Algorithm for Association Rules Mining / Samir A. Mohamed Elsayed, Sanguthevar Rajasekaran and Reda A. Ammar -- Decision Rules Development Using Set of Generic Operations Approach / Wiesław Paja and Mariusz Wrzesień -- Redundant Dictionary Spaces as a General Concept for the Analysis of Non-vectorial Data / Sebastian Klenk, Jürgen Dippon, Andre Burkovski and Gunther Heidemann -- Human-Centered Text Mining: A New Software System / Jonas Poelmans, Paul Elzinga, Alexei A. Neznanov, Guido Dedene and Stijn Viaene, et al. -- Text Mining Scientific Papers: A Survey on FCA-Based Information Retrieval Research / Jonas Poelmans, Dmitry I. Ignatov, Stijn Viaene, Guido Dedene and Sergei O. Kuznetsov. |
Sommario/riassunto: | Annotation |
Collana: | Lecture notes in computer science, 1611-3349 ; 7377. Lecture notes in artificial intelligence |
LNCS sublibrary. SL 7, Artificial intelligence | |
Varianti del titolo: | ICDM 2012 |
ISBN: | 9783642314889 |
3642314880 | |
3642314872 | |
9783642314872 | |
Formato: | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione: | Inglese |
Record Nr.: | a9668078 |
Localizzazioni e accesso elettronico | https://stanford.idm.oclc.org/login?url=http://link.springer.com/10.1007/978-3-642-31488-9 |
Lo trovi qui: | Stanford University |
Item: | Permalink to OPAC |