Vai al contenuto principale della pagina
Creatore: |
International Conference on Principles and Practice of Multi-agent Systems (2011 : Wollongong, N.S.W.)
|
Titolo: |
Agent based simulation for a sustainable society and multi-agent smart computing : International Workshops, PRIMA 2011, Wollongong, Australia, November 14, 2011, revised selected papers / Stephen Cranefield, Insu Song (eds.).
|
Link to work: |
Agent based simulation for a sustainable society and multi-agent smart computing
![]() |
Pubblicazione: |
Berlin ; New York : Springer, ©2012
![]() |
Estensione: | 1 online resource (viii, 124 pages) : illustrations. |
Tipo formato: | computer |
Tipo contenuto: | text |
Tipo supporto: | online resource |
Disciplina: | 006.3 |
Titolo uniforme di collana: | Lecture notes in computer science ; 7580. |
Lecture notes in computer science. Lecture notes in artificial intelligence. | |
LNCS sublibrary. SL 7, Artificial intelligence. | |
Genere/Forma: | Electronic books |
Conference papers and proceedings | |
Index term-Uncontrolled: | Computer science |
Artificial intelligence | |
Computer simulation | |
Simulation and Modeling | |
Computer Applications | |
Soggetto non controllato: | Computer science |
Artificial intelligence | |
Computer simulation | |
Simulation and Modeling | |
Computer Applications | |
Termine d'indicizzazione-Occupazione: | Computer science |
Artificial intelligence | |
Computer simulation | |
Simulation and Modeling | |
Computer Applications | |
Classificazione LOC: | QA76.76.I58 I58 2011 |
Creatori/Collaboratori: | Cranefield, Stephen |
Song, Insu | |
Contenuto supplementare: | Includes bibliographical references and author index. |
Nota di contenuto: | Workshop on Agent Based Simulation for a Sustainable Society (ABSSS 2011) -- Multi-Agent-Based Simulation for Analysis of Transport Policy and Infrastructure Measures / Johan Holmgren, Linda Ramstedt, Paul Davidsson, Jan A. Persson -- An Agent-Based Simulation of Employing Social Norms in Energy Conservation in Households / Bastin Tony Roy Savarimuthu, Maryam Purvis, Harko Verhagen -- An Agent-Based Model of Stereotype Communication / Jens Pfau, Michael Kirley, Yoshihisa Kashima -- International Workshop on Multi-Agent Smart Computing (MASmart 2011) -- An Approach to Sustainable Electric Power Allocation Using a Multi-round Multi-unit Combinatorial Auction / Naoki Fukuta, Takayuki Ito -- A Co-dependent Value-Based Mechanism for the Internet Advertisement Auction / Satoshi Takahashi, Tokuro Matsuo, Takayuki Ito, Roger Y. Lee -- Evaluation of Special Lanes as Incentive Policies for Promoting Electric Vehicles / Ryo Kanamori, Takayuki Morikawa, Takayuki Ito -- Simulation of Coordinated Anticipatory Vehicle Routing Strategies on MATSim / Enrique de la Hoz, Ivan Marsa-Maestre, Miguel A. Lopez-Carmona -- Agent-Based Demand Management in a Power Distribution Network by Considering Distributed Generations / Fenghui Ren, Minjie Zhang, Danny Soetanto. |
Restrizioni accesso: | Access is restricted to users affiliated with licensed institutions. |
Sommario/riassunto: | This book constitutes the refereed proceedings of the two workshops held at the 14th International Conference on Principles and Practice of Multi-Agent Systems, PRIMA 2011, held in Wollongong, Australia, in November. The workshops were, Workshop on Agent Based Simulation for a Sustainable Society (ABSSS 2011) and International Workshop on Multi-Agent Smart Computing (MASmart 2011). The 8 papers presented were carefully reviewed and selected from various submissions. The papers cover topics from agent based simulation for a sustainable society and on multi-agent smart computing. |
Collana: | Lecture notes in computer science, 0302-9743 ; 7580. Lecture notes in artificial intelligence |
LNCS sublibrary. SL 7, Artificial intelligence | |
Varianti del titolo: | PRIMA 2011 |
ISBN: | 9783642356124 |
3642356125 | |
9783642356117 | |
Formato: | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione: | Inglese |
Record Nr.: | 004389303 |
Localizzazioni e accesso elettronico | http://link.springer.com/10.1007/978-3-642-35612-4 |
Collocazione: | Electronic access |
Lo trovi qui: | New York University |